

Matt Campbell
6 Days Ago
New-car deliveries were down in May, but EVs had a good month thanks to a refreshed Tesla, while the Ranger-HiLux battle took a surprise turn.
News Editor
News Editor
A total of 109,425 new vehicles were delivered in Australia in May 2025, down 1.6 per cent year-on-year, with the Toyota HiLux taking back the top spot last month.
According to data compiled by the Federal Chamber of Automotive Industries (FCAI) and the Electric Vehicle Council (EVC), the HiLux, Ford Ranger and Toyota RAV4 took the podium spots, with the updated Tesla Model Y storming back up the sales charts to take fourth spot overall.
The Model Y helped boost electric vehicle (EV) deliveries by 10.4 per cent over May 2024 to 10,065 units. While this fell short of hybrids, the rate of growth wasn’t as steep; a total of 17,089 hybrids were delivered, up 5.5 per cent.
Hundreds of new car deals are available through CarExpert right now. Get the experts on your side and score a great deal. Browse now.
Plug-in hybrid vehicles (PHEVs) beat them both in terms of the rate of growth, rising 117.6 per cent on May 2024 despite the end of the Fringe Benefits Tax (FBT) exemption for this powertrain type. A total of 3081 PHEVs were delivered last month.
Private, business and government deliveries were all down, with only rental car deliveries providing some relief, climbing 15.1 per cent over May 2024.
Deliveries were also down in every state and territory compared to May 2024.
Some new brands appeared on the charts this month, including Omoda Jaecoo (310 deliveries), Deepal (67) and GMC (29)
Toyota held the top spot as usual, though its sales were essentially flat with only a 0.8 per cent year-over-year rise.
That was still better than most brands in the top 10, with the exception of Hyundai (6708 deliveries, up 3.3 per cent), GWM (4272, up 11.8 per cent) and Tesla (3897, up 9.2 per cent).
There were no surprises in the top three, with Toyota once again being followed by Ford and Mazda, ahead of Kia and Hyundai.
Hyundai was fewer than 200 units behind sister brand Kia (6903), though Kia is over 2000 units ahead year-to-date and the launch of the Tasman ute later this year should put even more daylight between them. Kia is sitting at 32,940 deliveries year-to-date, with Hyundai at 30,541 units.
Sixth-place Mitsubishi recorded a significant 25.6 per cent year-over-year drop, likely as stock of discontinued or previous-generation models dries up.
GWM finished ahead of MG in May, which was down 21.4 per cent to 3270 deliveries but still finished within the top 10.
Just a few dozen units separated the Chinese brand from 11th and 12th-place finishers Subaru (3233) and BYD (3225).
The biggest gains this month were recorded by Chery (up 283.7 per cent to 2755 units, just 18 shy of Nissan), BYD (3225, up 68.5 per cent), and Mini (487, up 126.5 per cent).
Various luxury brands had a good month, including Lexus (1376, up 34.9 per cent), Land Rover (811, up 18 per cent), and Genesis (142, up 35.2 per cent).
Brand | May 2025 deliveries | YoY deliveries |
---|---|---|
Toyota | 23,576 | +0.8% |
Ford | 8464 | -3.9% |
Mazda | 7845 | -2.0% |
Kia | 6903 | -8.0% |
Hyundai | 6708 | +3.3% |
Mitsubishi | 4766 | -25.6% |
Isuzu Ute | 4286 | -2.6% |
GWM | 4272 | +11.8% |
Tesla | 3897 | +9.2% |
MG | 3270 | -21.4% |
Subaru | 3233 | -4.9% |
BYD | 3225 | +68.5% |
BMW | 2792 | +8.3% |
Nissan | 2773 | -19.0% |
Chery | 2755 | +283.7% |
Volkswagen | 2547 | -24.2% |
Mercedes-Benz | 2462 | -4.4% |
Lexus | 1376 | +34.9% |
Suzuki | 1373 | -23.8% |
Honda | 1226 | -8.0% |
Audi | 1157 | -27.0% |
LDV | 1153 | -18.6% |
Land Rover | 811 | +18.0% |
Volvo | 583 | -44.0% |
Porsche | 553 | +13.3% |
Geely | 511 | – |
Mini | 487 | +126.5% |
KGM | 398 | -36.2% |
Renault | 387 | -15.5% |
Skoda | 368 | -22.0% |
Omoda Jaecoo | 310 | – |
Ram | 284 | +4.0% |
Chevrolet | 260 | -31.6% |
Polestar | 243 | +66.4% |
Cupra | 233 | -6.8% |
Jeep | 181 | +7.7% |
Fiat | 155 | -3.1% |
Genesis | 142 | +35.2% |
JAC | 139 | – |
Peugeot | 101 | -62.0% |
Zeekr | 70 | – |
Deepal | 67 | – |
Jaguar | 56 | -3.4% |
Leapmotor | 55 | – |
Alfa Romeo | 52 | +23.8% |
GMC | 29 | – |
Lamborghini | 21 | -38.2% |
Maserati | 17 | -45.2% |
Ferrari | 16 | -27.3% |
Aston Martin | 13 | +8.3% |
Bentley | 8 | -60.0% |
Lotus | 7 | -30.0% |
McLaren | 6 | 0.0% |
Rolls-Royce | 5 | -28.6% |
Citroen | 1 | -93.3% |
While the Ford Ranger 4×4 outsold the Toyota HiLux 4×4, the much wider gulf between Ranger 4×2 and HiLux 4×2 deliveries saw the Japanese brand claim the top spot.
Year-to-date, however, the HiLux is sitting at 20,072 deliveries, below not only the Ranger (22,018) but also its RAV4 showroom-mate (21,613).
In May, Ford had two vehicles in the top 20, while Toyota had six. Both of Isuzu Ute’s models finished in the top 20 as usual, while Mazda, GWM, Kia, MG and Chery had only one top 20 finisher each, and Hyundai and Mitsubishi had two each.
After notching 19th overall in April, the Chery Tiggo 4 Pro small SUV has continued its climb up the sales charts. It placed 12th, pushing past the MG ZS and bearing down on the Hyundai Kona.
Model | May 2025 deliveries |
---|---|
Toyota HiLux | 4952 |
Ford Ranger | 4761 |
Toyota RAV4 | 4003 |
Tesla Model Y | 3580 |
Toyota Prado | 2732 |
Isuzu D-Max | 2643 |
Ford Everest | 2369 |
Mazda CX-5 | 2264 |
Toyota LandCruiser | 2040 |
Hyundai Kona | 1951 |
Hyundai Tucson | 1794 |
Chery Tiggo 4 Pro | 1725 |
MG ZS | 1693 |
Isuzu MU-X | 1643 |
Toyota Corolla | 1576 |
Mitsubishi Triton | 1467 |
GWM Haval Jolion | 1446 |
Kia Sportage | 1422 |
Mitsubishi Outlander | 1396 |
Toyota Kluger | 1364 |
Includes Tesla and Polestar sales.
Category | May 2025 deliveries | Market share |
---|---|---|
SUV | 67,440 | 61.6% |
Light commercial | 23,493 | 21.5% |
Passenger car | 14,565 | 13.3% |
Heavy commercial | 3927 | 3.6% |
Includes Tesla and Polestar sales.
Segment | Sales | Change YoY |
---|---|---|
Medium SUVs | 26,382 | +9.6% |
4×4 utes | 18,185 | -5.0% |
Small SUVs | 17,666 | +9.4% |
Large SUVs | 15,734 | +22.6% |
Small cars | 6024 | -28.4% |
Excludes Tesla and Polestar sales.
State/territory | Sales | Change YoY |
---|---|---|
New South Wales | 32,177 | -2.9% |
Victoria | 28,671 | -4.7% |
Queensland | 22,924 | -2.6% |
Western Australia | 11,084 | -10.1% |
South Australia | 6596 | -12.1% |
Tasmania | 1549 | -14.8% |
Australian Capital Territory | 1413 | -15.5% |
Northern Territory | 871 | -12.8% |
Excludes Tesla, Polestar and heavy commercial sales.
Buyer type | Sales | Change YoY |
---|---|---|
Private | 52,728 | -6.4% |
Business | 39,893 | -2.7% |
Rental | 5810 | +15.1% |
Government | 2927 | -25.7% |
Excludes heavy commercial sales.
Fuel type | Sales | Change YoY |
---|---|---|
Petrol | 41,147 | -9.0% |
Diesel | 34,115 | -1.1% |
Hybrid | 17,089 | +5.5% |
Electric | 10,065 | +10.4% |
PHEV | 3081 | +117.6% |
Includes Tesla and Polestar sales.
Country | Sales | Change YoY |
---|---|---|
Japan | 32,110 | -6.1% |
Thailand | 22,540 | -9.3% |
China | 21,381 | +27.1% |
Korea | 12,531 | -14.4% |
Germany | 5080 | -1.4% |
MORE: VFACTS April 2025: Australian new vehicle deliveries drop
MORE: VFACTS March 2025: Ford Ranger back on top as market expands for the first time this year
MORE: VFACTS February 2025: Petrol, diesel and EV sales drop as PHEVs, hybrids surge
William Stopford is an automotive journalist based in Brisbane, Australia. William is a Business/Journalism graduate from the Queensland University of Technology who loves to travel, briefly lived in the US, and has a particular interest in the American car industry.
Matt Campbell
6 Days Ago
Angus MacKenzie
5 Days Ago
Matt Campbell
4 Days Ago
James Wong
2 Days Ago
William Stopford
1 Day Ago
Max Davies
13 Hours Ago