2014 BMW 7 Series
About the 2014 BMW 7 Series
The 2014 BMW 7 Series was available in sixteen variants, is classed as a Upper Large Car and was built in Germany. Buyers could choose from premium unleaded petrol, diesel or premium unleaded-electric hybrid engines.
The 2014 BMW 7 Series was sold with engines that range in size from 3.0L to 6.0L and from turbocharged 12-cylinders to turbocharged six-cylinders.
Price & Specs
7 Series Warranty
BMW suggested that owners service their 2014 BMW 7 every 24 months or 25,000km, whichever comes first.
The 2014 BMW 7 had a 3 year, unlimited km warranty.
7 Series Fuel Economy
Depending on the variant, view the 2014 BMW 7 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
40i | F01 MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
40i | F01 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
30d | F01 MY14 | 4D SEDAN | DIESEL | - | - | 5.6 | - |
ACTIVE HYBRID 7 | F01 MY14 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 6.8 | - |
ACTIVE HYBRID 7L | F02 MY14 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 6.8 | - |
30d | F01 MY15 | 4D SEDAN | DIESEL | - | - | 5.6 | - |
ACTIVE HYBRID 7 | F01 MY15 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 6.8 | - |
40Li | F02 MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE HYBRID 7L | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 6.8 | - |
50i | F01 MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
40Li | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
50i | F01 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
60Li | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 12.9 | - |
60Li | F02 MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 12.9 | - |
50Li | F02 MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
50Li | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
7 Series Dimensions
Depending on the variant, the 2014 BMW 7 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
40i | F01 MY14 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
40i | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
30d | F01 MY14 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
ACTIVE HYBRID 7 | F01 MY14 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
ACTIVE HYBRID 7L | F02 MY14 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
30d | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
ACTIVE HYBRID 7 | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
40Li | F02 MY14 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
ACTIVE HYBRID 7L | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
50i | F01 MY14 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
40Li | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
50i | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
60Li | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1484 | 3210 |
60Li | F02 MY14 | 4D SEDAN | 5212 | 1902 | 1484 | 3210 |
50Li | F02 MY14 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
50Li | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
The 2014 BMW 7 has a braked towing capacity of 2100kg and an unbraked towing capacity of 750kg.
7 Series Market Fit
The BMW 7 Series is categorised as an Upper Large Car