2014 Audi A6 Price
Wagon
Variant | Price From* | Price To* |
---|---|---|
2.0 TFSI AVANT | $18,000 | $18,000 |
2.0 TDI AVANT | $18,400 | $18,400 |
ALLROAD QUATTRO LE | $18,900 | $18,900 |
Sedan
Variant | Price From* | Price To* |
---|---|---|
2.0 TFSI | $12,500 | $12,500 |
2.0 TDI | $15,100 | $15,100 |
3.0 TDi QUATTRO | $17,300 | $17,300 |
2.8 FSI QUATTRO | $20,200 | $20,200 |
3.0 TDI BITURBO QUATTRO | $22,700 | $22,700 |
3.0 TFSI QUATTRO | $40,400 | $40,400 |
*excl. on-roads
2014 Audi A6 Gallery
CarExpert High Resolution Photos of the Audi A6
View 1 images