2017 Audi A4
About the 2017 Audi A4
The 2017 Audi A4 was available in twenty-six variants, is classed as a Medium Car and was built in Germany. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2017 Audi A4 was sold with engines that range in size from 1.4L to 2.0L and from turbocharged four-cylinders to turbocharged four-cylinders.
Price & Specs
A4 Warranty
AUDI suggested that owners service their 2017 AUDI A4 every 12 months or 15,000km, whichever comes first.
The 2017 AUDI A4 had a 3 year, unlimited km warranty.
A4 Fuel Economy
Depending on the variant, view the 2017 AUDI A4 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
1.8 TFSI AVANT S-LINE PLUS | B8 (8K) MY16 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
1.8 TFSI S-LINE PLUS | B8 (8K) MY16 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
ALLROAD QUATTRO LE | B8 (8K) MY15 | 4D WAGON | DIESEL | - | - | 5.6 | - |
2.0 TFSI AVANT SLINE SPORTPLUS | MY16 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
2.0 TFSI S-LINE SPORT PLUS | B8 (8K) MY16 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
1.4 TFSI S TRONIC SPORT | F4 MY17 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.5 | - |
2.0 TFSI S-LINE SPORT PLUS | B8 (8K) MY16 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
2.0 TFSI S TRONIC SPORT | F4 MY17 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.3 | - |
2.0 TFSI S TRONIC S LINE | F4 MY18 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.3 | - |
ALLROAD 2.0 TDI QTTRO S TRONIC | F4 MY18 (B9) | 4D WAGON | DIESEL | - | - | 5.3 | - |
1.4 TFSI S TRONIC S LINE | F4 MY18 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.5 | - |
2.0 TDI QUATTRO S TRONIC SPORT | F4 MY17 (B9) | 4D SEDAN | DIESEL | - | - | 4.6 | - |
ALLROAD 2.0 TFSI QTTRO S TRONC | F4 MY18 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
ALLROAD 2.0 TDI QTTRO S TRONIC | F4 MY17 (B9) | 4D WAGON | DIESEL | - | - | 5.2 | - |
2.0 TFSI S TRONIC SPORT | F4 MY17 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.3 | - |
ALLROAD 2.0 TFSI QTTRO S TRONC | F4 MY17 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
2.0 TFSI QUATTRO SPORT | F4 MY17 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
2.0 TFSI S TRONIC BLK ED | F4 MY18 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.3 | - |
2.0 TFSI QUATTRO S TRONIC SPT | F4 MY17 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
2.0 TFSI QUATTRO S TRONIC S LN | F4 MY18 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
2.0 TFSI S TRONIC S LINE | F4 MY18 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.6 | - |
2.0 TDI QUATTRO S TRONIC SLINE | F4 MY18 (B9) | 4D SEDAN | DIESEL | - | - | 4.6 | - |
2.0 TFSI QTTRO S TRONIC BLK ED | F4 MY18 (B9) | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
2.0 TFSI QTTRO S TRONIC BLK ED | F4 MY18 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
2.0 TFSI S TRONIC BLK ED | F4 MY18 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.6 | - |
2.0 TFSI QUATTRO S TRONIC S LN | F4 MY18 (B9) | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
A4 Dimensions
Depending on the variant, the 2017 AUDI A4 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
1.8 TFSI AVANT S-LINE PLUS | B8 (8K) MY16 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
1.8 TFSI S-LINE PLUS | B8 (8K) MY16 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
ALLROAD QUATTRO LE | B8 (8K) MY15 | 4D WAGON | 4721 | 1841 | 1495 | 2805 |
2.0 TFSI AVANT SLINE SPORTPLUS | MY16 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
2.0 TFSI S-LINE SPORT PLUS | B8 (8K) MY16 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
1.4 TFSI S TRONIC SPORT | F4 MY17 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI S-LINE SPORT PLUS | B8 (8K) MY16 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI S TRONIC SPORT | F4 MY17 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI S TRONIC S LINE | F4 MY18 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
ALLROAD 2.0 TDI QTTRO S TRONIC | F4 MY18 (B9) | 4D WAGON | 4726 | 1842 | 1427 | 2820 |
1.4 TFSI S TRONIC S LINE | F4 MY18 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TDI QUATTRO S TRONIC SPORT | F4 MY17 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
ALLROAD 2.0 TFSI QTTRO S TRONC | F4 MY18 (B9) | 4D WAGON | 4726 | 1842 | 1427 | 2820 |
ALLROAD 2.0 TDI QTTRO S TRONIC | F4 MY17 (B9) | 4D WAGON | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI S TRONIC SPORT | F4 MY17 (B9) | 4D WAGON | 4726 | 1842 | 1457 | 2822 |
ALLROAD 2.0 TFSI QTTRO S TRONC | F4 MY17 (B9) | 4D WAGON | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI QUATTRO SPORT | F4 MY17 (B9) | 4D WAGON | 4726 | 1842 | 1457 | 2822 |
2.0 TFSI S TRONIC BLK ED | F4 MY18 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI QUATTRO S TRONIC SPT | F4 MY17 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI QUATTRO S TRONIC S LN | F4 MY18 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI S TRONIC S LINE | F4 MY18 (B9) | 4D WAGON | 4726 | 1842 | 1457 | 2822 |
2.0 TDI QUATTRO S TRONIC SLINE | F4 MY18 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI QTTRO S TRONIC BLK ED | F4 MY18 (B9) | 4D SEDAN | 4726 | 1842 | 1427 | 2820 |
2.0 TFSI QTTRO S TRONIC BLK ED | F4 MY18 (B9) | 4D WAGON | 4726 | 1842 | 1457 | 2822 |
2.0 TFSI S TRONIC BLK ED | F4 MY18 (B9) | 4D WAGON | 4726 | 1842 | 1457 | 2822 |
2.0 TFSI QUATTRO S TRONIC S LN | F4 MY18 (B9) | 4D WAGON | 4726 | 1842 | 1457 | 2822 |
The 2017 AUDI A4 has a braked towing capacity from 1500kg to 1900kg depending on the variant and an unbraked towing capacity from 720kg to 750kg depending on the variant.
A4 Market Fit
The Audi A4 is categorised as a Medium Car
Frequently Asked Questions
Variants from other years
2024 Audi A4 2023 Audi A4 2022 Audi A4 2021 Audi A4 2020 Audi A4 2019 Audi A4 2018 Audi A4 2016 Audi A4 2015 Audi A4 2014 Audi A4 2013 Audi A4 2012 Audi A4