Expression
Specs | Braked Capacity |
---|
2.0L, 6-speed manual, 4-door Sedan, Petrol, FWD | 1001kg |
2.0L, 4-speed auto, 4-door Sedan, Petrol, FWD | 1001kg |
2.0L, 4-speed auto, 5-door Hatchback, Petrol, FWD | 1001kg |
1.9L, 6-speed manual, 4-door Sedan, Diesel, FWD | 1001kg |
1.9L, 4-speed auto, 4-door Sedan, Diesel, FWD | 1001kg |
Dynamique
Specs | Braked Capacity |
---|
2.0L, 6-speed manual, 5-door Hatchback, Petrol, FWD | 1001kg |
2.0L, 4-speed auto, 5-door Hatchback, Petrol, FWD | 1001kg |
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | 1201kg |
2.0L, 4-speed auto, 2-door Convertible, Petrol, FWD | 1201kg |
Renaultsport
Specs | Braked Capacity |
---|
2.0L, 6-speed manual, 5-door Hatchback, Petrol, FWD | 1300kg |
2.0L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 1300kg |
2.0L, 6-speed manual, 5-door Hatchback, Diesel, FWD | |
Exception
Specs | Braked Capacity |
---|
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | 1201kg |
2.0L, 4-speed auto, 2-door Convertible, Petrol, FWD | 1201kg |
2.0L, 4-speed auto, 4-door Sedan, Petrol, FWD | 1001kg |
1.9L, 4-speed auto, 4-door Sedan, Diesel, FWD | 1001kg |