- Home
- Research
- Mitsubishi
- Triton
- 2023
- Price & Specs
- XTREME (4x4)
2023 Mitsubishi Triton XTREME (4x4) Pricing and Spec
From
$61,400
excl. on-roads
Overview
The 2023 Mitsubishi Triton XTREME (4x4) is a four-wheel drive double cab pickup that was released to the Australian market on 1st January 2023 classified as a MR MY23. The Mitsubishi Triton is regarded as a double cab p/up built in Thailand with prices from a dealer as a used car starting at $61,400.
The Mitsubishi Triton is a four-wheel drive 4 door with 5 seats, powered by a 2.4L DIESEL TURBO 4 engine that has 133 kW of power (at 3500 rpm) and 430 Nm of torque (at 2500 rpm) via a Six-speed Automatic. Mitsubishi claims the Triton XTREME (4x4) uses 8.6L/100km of Diesel in the combined city and highway cycle while putting out 255g of CO2. It has a 75L fuel tank, meaning it should be able to travel 872km per full tank.
The Mitsubishi Triton measures 1795mm (70.7 inches) in height, 5305mm (208.9 inches) in length, 1815mm (71.5 inches) in width with a 3000mm (118.1 inches) wheelbase that brings about a total of 2000kg (4409.2 lbs) of unladen weight. The Triton XTREME (4x4) comes standard with 265/60 R18 110H front tyres and 265/60 R18 110H rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, 100km warranty.
The 2023 Mitsubishi Triton XTREME (4x4) has a 220mm ground clearance with a 3100kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 4.272.
The Mitsubishi Triton has received a 5 star rating from ANCAP. The VIN number can be found on the Rear Driver Side Chassis and the compliance plate is located on the Driver Side A-Pillar. An example VIN number would be similar to MMAJLKL10%H123456.
Pros
- Low price, long feature list
- Super-select four-wheel drive system
- Helpfully tight turning circle
Cons
- 3.1-tonne tow rating lags rivals
- Likewise its payload rating
- No digital speedometer
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIESEL DIR INJ | Size (cc) | 2442 |
---|---|---|---|
Size (L) | 2.4L | Induction | DIESEL TURBO 4 |
Camshaft | DUAL OVERHEAD CAM | Valves/Ports per Cylinder | 16 |
Power | 133kW | Power RPM | 3500 |
Torque | 430Nm | Torque RPM | 2500 |
Bore Stroke | - | Compression Ratio | 15.5 |
Transmission | 6 SP AUTOMATIC | Final Gear Ratio | 4.272 |
---|---|---|---|
Suspension Front | - | Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED | Drive | 4x4 |
Fuel Combined (L/100km) | 8.6 | Fuel Urban (L/100km) | 9.9 |
---|---|---|---|
Fuel Extra Urban (L/100km) | 7.8 | Tank Size (L) | 75 |
Fuel Type | DIESEL | e10 Compatible | unknown |
CO2 Combined | 255 | CO2 Urban | 261 |
CO2 Extra Urban | 204 |
Brake Front | DISC - VENTILATED | Brake Rear | DRUM |
---|---|---|---|
Tyre Front | 265/60 R18 110H | Tyre Rear | 265/60 R18 110H |
Front Rim Size | 7.5Jx18 | Rear Rim Size | 7.5Jx18 |
Vehicle Height (mm) | 1795 | Vehicle Length (mm) | 5305 |
---|---|---|---|
Vehicle Width (mm) | 1815 | Ground Clearance (mm) | 220 |
Wheelbase (mm) | 3000 | Turning Circle (m) | 11.8 |
Unladen Weight (kg) | 2000 | Gross Combined Weight (kg) | 5885 |
Gross Vehicle Weight (kg) | 2900 | Track Front | - |
Track Rear | - | Towing Capacity Brake (kg) | 3100 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Driver Side A-Pillar | Country Of Origin | THAILAND |
---|---|---|---|
Number of Doors | 4 | Seats | 5 |
Service Interval KMs | 15 | Service Interval Months | 12 |
VIN Location | Rear Driver Side Chassis | VIN Number | MMAJLKL10%H123456 |
Warranty KMs | 100 | Warranty Months | 60 |
Discontinued Date | 2023-12-31 |
ANCAP Rating | 5 | Euro Air Pollution Standard | EURO 5 |
---|
Compare to...
Other Mitsubishi Tritons