2021 MG ZS Towing Capacity Chart
Variant | Specs | Braked Capacity |
---|---|---|
ESSENCE | 1.0L, 6 SP AUTOMATIC | - |
EXCITE | 1.5L, 4 SP AUTOMATIC | 500kg |
EXCITE PLUS | 1.0L, 6 SP AUTOMATIC | - |
* Requires braking on both wheels on at least one axle of the towed load.
Variant | Specs | Braked Capacity |
---|---|---|
ESSENCE | 1.0L, 6 SP AUTOMATIC | - |
EXCITE | 1.5L, 4 SP AUTOMATIC | 500kg |
EXCITE PLUS | 1.0L, 6 SP AUTOMATIC | - |
* Requires braking on both wheels on at least one axle of the towed load.