Base
Specs | Braked Capacity |
---|
1.8L, 5-speed manual, 4-door Sedan, Petrol, RWD | 1575kg |
1.8L, 5-speed manual, 4-door Sedan, Petrol, RWD | 1501kg |
1.8L, 5-speed auto, 4-door Sedan, Petrol, RWD | 1575kg |
1.8L, 5-speed auto, 4-door Sedan, Petrol, RWD | 1501kg |
CLASSIC
Specs | Braked Capacity |
---|
2.0L, 5-speed auto, 4-door Sedan, Petrol, RWD | 1501kg |
2.0L, 5-speed manual, 4-door Sedan, Petrol, RWD | 1501kg |
2.5L, 5-speed auto, 4-door Sedan, Diesel, RWD | 1575kg |
2.0L, 5-speed auto, 5-door Station Wagon, Petrol, RWD | 1501kg |
ELEGANCE
Specs | Braked Capacity |
---|
2.0L, 5-speed auto, 4-door Sedan, Petrol, RWD | 1501kg |
2.0L, 5-speed manual, 4-door Sedan, Petrol, RWD | 1501kg |
2.5L, 5-speed auto, 4-door Sedan, Diesel, RWD | 1575kg |
2.0L, 5-speed auto, 5-door Station Wagon, Petrol, RWD | 1501kg |
2.0L, 5-speed auto, 2-door Coupe, Petrol, RWD | 1501kg |
2.3L, 5-speed auto, 2-door Coupe, Petrol, RWD | 1501kg |
3.2L, 5-speed auto, 2-door Coupe, Petrol, RWD | 1501kg |
3.2L, 5-speed auto, 2-door Convertible, Petrol, RWD | 1501kg |
2.0L, 5-speed auto, 2-door Convertible, Petrol, RWD | 1501kg |
2.3L, 5-speed auto, 2-door Convertible, Petrol, RWD | 1501kg |
SPORT
Specs | Braked Capacity |
---|
2.0L, 5-speed auto, 4-door Sedan, Petrol, RWD | 1501kg |
2.0L, 5-speed manual, 4-door Sedan, Petrol, RWD | 1501kg |
3.2L, 5-speed auto, 2-door Coupe, Petrol, RWD | 1501kg |
2.0L, 5-speed auto, 2-door Coupe, Petrol, RWD | 1501kg |
2.3L, 5-speed auto, 2-door Coupe, Petrol, RWD | 1501kg |
2.0L, 5-speed auto, 2-door Convertible, Petrol, RWD | 1501kg |
2.3L, 5-speed auto, 2-door Convertible, Petrol, RWD | 1501kg |
3.2L, 5-speed auto, 2-door Convertible, Petrol, RWD | 1501kg |
CLK 230 KOMPRESSOR ELEGANCE