LDV V80 Towing Capacity
Up to
1200kg
The LDV V80 current towing capacity is rated at the maximum of 1200kg, but this could have potentially changed over the years in regards to the model year and also the variant. Below, pick the year of the V80 you are interested in and you will then see a detailed towing capacity list by variant.
LDV V80 Towing Capacity Chart
Year | Braked Capacity from | Braked Capacity to |
---|---|---|
2024 | 1200kg | 1200kg |
2023 | 1200kg | 1200kg |
2022 | 1200kg | 1200kg |
2021 | 1200kg | 1200kg |
2020 | 1200kg | 1200kg |
2019 | 1200kg | 1200kg |
2018 | - | 1200kg |
2017 | 1200kg | 1200kg |
2016 | - | 1200kg |
2015 | - | - |
2014 | - | - |
2013 | - | - |
* Requires braking on both wheels on at least one axle of the towed load.