Si
Specs | Braked Capacity |
---|
2.0L, 6-speed auto, 2-door Coupe, Petrol, FWD | - |
2.0L, 6-speed auto, 4-door Sedan, Petrol, FWD | 1100kg |
2.0L, 6-speed manual, 2-door Coupe, Petrol, FWD | - |
2.0L, 6-speed manual, 4-door Sedan, Petrol, FWD | 1200kg |
SLi
Specs | Braked Capacity |
---|
2.0L, 6-speed auto, 4-door Sedan, Petrol, FWD | 1100kg |
2.0L, 6-speed auto, 5-door Hatchback, Petrol, FWD | 1100kg |
2.0L, 6-speed manual, 4-door Sedan, Petrol, FWD | 1200kg |
S
Specs | Braked Capacity |
---|
1.8L, 6-speed auto, 5-door Hatchback, Petrol, FWD | 1100kg |
1.8L, 6-speed manual, 4-door Sedan, Petrol, FWD | 1200kg |
1.8L, 6-speed manual, 5-door Hatchback, Petrol, FWD | 1200kg |