Go SmartSense
Specs | Braked Capacity |
---|
2.0L, 6-speed auto, 5-door SUV, Petrol, FWD | 1300kg |
1.6L, 7-speed manual, 5-door SUV, Petrol, 4x4 | 1251kg |
1.6L, 7-speed auto, 5-door SUV, Petrol, 4x4 | 1251kg |
Active
Specs | Braked Capacity |
---|
2.0L, 6-speed auto, 5-door SUV, Petrol, FWD | 1300kg |
1.6L, 7-speed manual, 5-door SUV, Petrol, 4x4 | 1251kg |
1.6L, 7-speed auto, 5-door SUV, Petrol, 4x4 | 1251kg |
Go
Specs | Braked Capacity |
---|
1.6L, 7-speed manual, 5-door SUV, Petrol, 4x4 | 1251kg |
1.6L, 7-speed auto, 5-door SUV, Petrol, 4x4 | 1251kg |
2.0L, 6-speed auto, 5-door SUV, Petrol, FWD | 1300kg |
Active SmartSense
Specs | Braked Capacity |
---|
1.6L, 7-speed manual, 5-door SUV, Petrol, 4x4 | 1251kg |
1.6L, 7-speed auto, 5-door SUV, Petrol, 4x4 | 1251kg |
2.0L, 6-speed auto, 5-door SUV, Petrol, FWD | 1300kg |
Highlander Sunroof
Specs | Braked Capacity |
---|
2.0L, 6-speed auto, 5-door SUV, Petrol, FWD | 1300kg |
1.6L, 7-speed manual, 5-door SUV, Petrol, 4x4 | 1251kg |
1.6L, 7-speed auto, 5-door SUV, Petrol, 4x4 | 1251kg |
Highlander Two-Tone
Specs | Braked Capacity |
---|
1.6L, 7-speed manual, 5-door SUV, Petrol, 4x4 | 1251kg |
1.6L, 7-speed auto, 5-door SUV, Petrol, 4x4 | 1251kg |
2.0L, 6-speed auto, 5-door SUV, Petrol, FWD | 1300kg |
Elite
Specs | Braked Capacity |
---|
Automatic, 5-door SUV, Electric, FWD | |
1.6L, 7-speed manual, 5-door SUV, Petrol, 4x4 | 1251kg |
1.6L, 7-speed auto, 5-door SUV, Petrol, 4x4 | 1251kg |
2.0L, 6-speed auto, 5-door SUV, Petrol, FWD | 1300kg |