Overview
The 2024 Chery Tiggo 4 Pro ULTIMATE is a front-wheel drive four-door wagon that was released to the Australian market on 214th August 2024 classified as a MY25. The Chery Tiggo 4 Pro is regarded as a 4d wagon built in China with prices from a dealer as a used car starting at $24,700.
The Chery Tiggo 4 Pro is a front-wheel drive 4 door with 5 seats, powered by a 1.5L TURBO 4 engine that has 108 kW of power (at 5500 rpm) and 210 Nm of torque (at 1750 rpm) via a Continuous Variable. Chery claims the Tiggo 4 Pro ULTIMATE uses 7.3L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 166g of CO2. It has a 51L fuel tank, meaning it should be able to travel 699km per full tank.
The Chery Tiggo 4 Pro measures 1662mm (65.4 inches) in height, 4351mm (171.3 inches) in length, 1831mm (72.1 inches) in width with a 2610mm (102.8 inches) wheelbase that brings about a total of 1388kg (3060.0 lbs) of unladen weight. The Tiggo 4 Pro ULTIMATE comes standard with 215/60 R17 front tyres and 215/60 R17 rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 84 month, unlimitedkm warranty.
The 2024 Chery Tiggo 4 Pro ULTIMATE has a 184mm ground clearance
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1498 |
Size (L) | 1.5L |
Induction | TURBO 4 |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 108kW |
Power RPM | 5500 |
Torque | 210Nm |
Torque RPM | 1750 |
Bore Stroke | - |
Compression Ratio | 9.5 |
Transmission | CONTINUOUS VARIABLE |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | NOT PROVIDED |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 7.3 |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | 51 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 166 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - SOLID |
Tyre Front | 215/60 R17 |
Tyre Rear | 215/60 R17 |
Front Rim Size | 6.5Jx17 |
Rear Rim Size | 6.5Jx17 |
Vehicle Height (mm) | 1662 |
---|---|
Vehicle Length (mm) | 4351 |
Vehicle Width (mm) | 1831 |
Ground Clearance (mm) | 184 |
Wheelbase (mm) | 2610 |
Turning Circle (m) | 0 |
Unladen Weight (kg) | 1388 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 1799 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Pass Side On B-Pillar |
---|---|
Country Of Origin | CHINA |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | - |
VIN Number | LVVDB21B3RC050870 |
Warranty KMs | - |
Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Chery Tiggo 4 Pros
New Tiggo 4 Pro deals
Chery Tiggo 4 Pro from $23,990 Driveaway
Chery Tiggo 4 Pro from $23,990 Driveaway Plus $99 per week[F3] | 9.76% P.A Comparison Rate[F3] | Min. 20% Deposit | 60 Month Term