Overview
The 2024 Chery Tiggo 4 Pro ULTIMATE is a front wheel drive 4 Door Wagon that was released to the Australian market on 8th January 2024 classified as a MY25. The Chery Tiggo 4 Pro is regarded as a SUV light built in China with prices starting at $24,990 before on-road costs.
The Chery Tiggo 4 Pro is a front wheel drive 4 door with 5 seats, powered by a 1.5L Turbo 4 Cylinder engine that has 108 kW of power (at 5500 rpm) and 210 Nm of torque (at 1750 rpm) via a Continuous Variable. Chery claims the Tiggo 4 Pro ULTIMATE uses 7.3L/100km of premium unleaded petrol in the combined city and highway cycle while putting out 166g of CO2. It has a 51L fuel tank, meaning it should be able to travel 699km per full tank.
The Chery Tiggo 4 Pro measures 1662mm (65.4 inches) in height, 4351mm (171.3 inches) in length, 1831mm (72.1 inches) in width with a 2610mm (102.8 inches) wheelbase that brings about a total of 1388kg (3060.0 lbs) of unladen weight. The Tiggo 4 Pro ULTIMATE comes standard with 215/60 R17 front tyres and 215/60 R17 rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 84 month, unlimited kilometre warranty.
The 2024 Chery Tiggo 4 Pro ULTIMATE has a 184mm ground clearance
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 1498 |
Size (L) | - |
Induction | Turbo 4 Cylinder |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 108kW |
Power RPM | 5500 |
Torque | 210Nm |
Torque RPM | 1750 |
Bore Stroke | 77.21x80 |
Compression Ratio | 9.50 |
Transmission | Continuous Variable |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | not sufficient data |
Suspension Rear | not sufficient data |
Steering Mechanism | NOT PROVIDED |
Drive | FWD |
Fuel Combined (L/100km) | 7.3 |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 51 |
Fuel Type | premium unleaded petrol |
e10 Compatible | - |
CO2 Combined | 166 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - SOLID |
Tyre Front | 215/60 R17 |
Tyre Rear | 215/60 R17 |
Front Rim Size | 6.5Jx17 |
Rear Rim Size | 6.5Jx17 |
Vehicle Height (mm) | 1662 |
---|---|
Vehicle Length (mm) | 4351 |
Vehicle Width (mm) | 1831 |
Ground Clearance (mm) | 184 |
Wheelbase (mm) | 2610 |
Turning Circle (m) | 0.0 |
Unladen Weight (kg) | 1388 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 1799 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | - |
Towing Capacity Unbraked (kg) | - |
Compliance Plate Location | Pass Side On B-Pillar |
---|---|
Country Of Origin | China |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | - |
VIN Number | LVVDB21B3RC050870 |
Warranty KMs | 999 |
Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Chery Tiggo 4 Pros