Mazda Australia is offering drive-away deals on the popular CX-5 – but only until the end of the financial year sale.
From now until June 30, 2024, the Mazda CX-5 Maxx will be priced from $37,990 drive-away nationwide, while buyers across Australia can access cheaper drive-away prices on all variants of the CX-5 family.
You can view the full terms and conditions of Mazda’s offer here.
Here’s a breakdown of pricing for each variant.
Mazda CX-5 G20 Maxx FWD
The drive-away pricing offer for the base Mazda CX-5 is a bit different from the others, as it’s the only variant covered by an identical price nationwide rather than varying costs across each state and territory.
State | Drive-away price | Saving |
---|---|---|
New South Wales | $37,990 | $2558 |
Australian Capital Territory | $37,990 | $1588 |
Queensland | $37,990 | $2271 |
Victoria | $37,990 | $2826 |
Northern Territory | $37,990 | $2320 |
South Australia | $37,990 | $2424 |
Western Australia | $37,990 | $3134 |
Tasmania | $37,990 | $2332 |
MORE: Buy a Mazda CX-5
Mazda CX-5 discounts
Mazda is also offering discounts on front- and all-wheel drive variants of the CX-5 across the range, though pricing depends on where you live.
Mazda CX-5 G25 Maxx Sport FWD
State | Drive-away price | Saving |
---|---|---|
New South Wales | $42,152 | $2230 |
Australian Capital Territory | $41,292 | $2040 |
Queensland | $41,566 | $2529 |
Victoria | $42,190 | $2506 |
Northern Territory | $41,672 | $2472 |
South Australia | $41,797 | $2489 |
Western Australia | $42,321 | $2934 |
Tasmania | $41,789 | $2524 |
Mazda CX-5 G25 Maxx Sport AWD
State | Drive-away price | Saving |
---|---|---|
New South Wales | $44,727 | $2230 |
Australian Capital Territory | $44,141 | $1720 |
Queensland | $43,811 | $2859 |
Victoria | $44,795 | $2501 |
Northern Territory | $44,247 | $2472 |
South Australia | $44,397 | $2489 |
Western Australia | $45,086 | $2971 |
Tasmania | $44,410 | $2503 |
Mazda CX-5 G25 Touring AWD
State | Drive-away price | Saving |
---|---|---|
New South Wales | $46,312 | $2882 |
Australian Capital Territory | $45,366 | $2673 |
Queensland | $45,726 | $3147 |
Victoria | $46,398 | $3331 |
Northern Territory | $45,832 | $3090 |
South Australia | $45,997 | $3113 |
Western Australia | $46,800 | $3666 |
Tasmania | $46,010 | $3,27 |
Mazda CX-5 G25 GT SP AWD
State | Drive-away price | Saving |
---|---|---|
New South Wales | $51,916 | $2908 |
Australian Capital Territory | $51,248 | $2259 |
Queensland | $50,821 | $3574 |
Victoria | $51,985 | $3131 |
Northern Territory | $51,354 | $3090 |
South Australia | $52,573 | $2113 |
Western Australia | $52,823 | $3586 |
Tasmania | $51,586 | $3127 |
Mazda CX-5 G35 GT SP AWD
State | Drive-away price | Saving |
---|---|---|
New South Wales | $54,541 | $2908 |
Australian Capital Territory | $54,497 | $2781 |
Queensland | $53,823 | $3147 |
Victoria | $54,590 | $3126 |
Northern Territory | $53,929 | $3090 |
South Australia | $54,173 | $3113 |
Western Australia | $55,684 | $3387 |
Tasmania | $54,186 | $3127 |
Mazda CX-5 G25 Akera AWD
State | Drive-away price | Saving |
---|---|---|
New South Wales | $52,951 | $4169 |
Australian Capital Territory | $51,829 | $3910 |
Queensland | $52,265 | $4383 |
Victoria | $53,013 | $4377 |
Northern Territory | $52,371 | $4326 |
South Australia | $52,599 | $4361 |
Western Australia | $53,945 | $4796 |
Tasmania | $52,612 | $4375 |
Mazda CX-5 G35 Akera AWD
State | Drive-away price | Saving |
---|---|---|
New South Wales | $55,576 | $4168 |
Australian Capital Territory | $55,533 | $4043 |
Queensland | $54,840 | $4383 |
Victoria | $55,918 | $4081 |
Northern Territory | $54,946 | $4326 |
South Australia | $55,199 | $4361 |
Western Australia | $56,769 | $4635 |
Tasmania | $55,212 | $4375 |
You may have noticed the buy and sell buttons at the top of our site – they’re our connection to the dealer world, and each week we get updates on stock availability across certain brands.
Our aim is to update our audience as often as possible with deals that are available and stock sitting with those dealers.
To take advantage of these in-stock vehicles, hit the “Buy a Car” button on this page to be connected with our team, or use the links below. We don’t use your details for anything other than connecting you with our team and a dealer.
Any contact you have with a dealer is no obligation, and at no cost to you.
MORE: Buy a Mazda CX-5
MORE: 2024 Mazda CX-5 price and specs