2023 BMW IX1 Towing Capacity Chart
Variant | Specs | Braked Capacity |
---|---|---|
xDRIVE30 xLINE | 1 SP AUTOMATIC | 1200kg |
xDRIVE30 M SPORT | 1 SP AUTOMATIC | 1200kg |
eDRIVE20 xLINE | 1 SP AUTOMATIC | - |
* Requires braking on both wheels on at least one axle of the towed load.
Variant | Specs | Braked Capacity |
---|---|---|
xDRIVE30 xLINE | 1 SP AUTOMATIC | 1200kg |
xDRIVE30 M SPORT | 1 SP AUTOMATIC | 1200kg |
eDRIVE20 xLINE | 1 SP AUTOMATIC | - |
* Requires braking on both wheels on at least one axle of the towed load.