- Home
- Research
- Volkswagen
- Amarok
- 2022
- Price & Specs
- LIFE TDI500 4MOTION
2022 Volkswagen Amarok LIFE TDI500 4MOTION Pricing and Spec
From
$51,000
excl. on-roads
Overview
The 2022 Volkswagen Amarok LIFE TDI500 4MOTION is an all-wheel drive dual cab utility that was released to the Australian market on 335th December 2022 classified as a NF MY23. The Volkswagen Amarok is regarded as a dual cab utility built in South Africa with prices from a dealer as a used car starting at $51,000.
The Volkswagen Amarok is an all-wheel drive 4 door with 5 seats, powered by a 2.0L BI TURBO DIESEL 4 engine that has 154 kW of power (at 3750 rpm) and 500 Nm of torque (at 1750 rpm) via a Ten-speed Automatic. Volkswagen claims the Amarok LIFE TDI500 4MOTION uses 7.2L/100km of Diesel in the combined city and highway cycle while putting out 189g of CO2. It has a 80L fuel tank, meaning it should be able to travel 1111km per full tank.
The Volkswagen Amarok measures 1886mm (74.3 inches) in height, 5350mm (210.6 inches) in length, 1910mm (75.2 inches) in width with a 3270mm (128.7 inches) wheelbase that brings about a total of 2242kg (4942.8 lbs) of unladen weight. The Amarok LIFE TDI500 4MOTION comes standard with 245/70 R17 front tyres and 245/70 R17 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Volkswagen Amarok LIFE TDI500 4MOTION has a 235mm ground clearance with a 3500kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Centre Of Chassis Frame and the compliance plate is located on the Lower Driver Side B-Pillar. An example VIN number would be similar to WV4ZZZT10%S123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | BI TURBO CDI | Size (cc) | 1996 |
---|---|---|---|
Size (L) | 2.0L | Induction | BI TURBO DIESEL 4 |
Camshaft | DUAL OVERHEAD CAM | Valves/Ports per Cylinder | 12 |
Power | 154kW | Power RPM | 3750 |
Torque | 500Nm | Torque RPM | 1750 |
Bore Stroke | - | Compression Ratio | 16.5 |
Transmission | 10 SP AUTOMATIC | Final Gear Ratio | 0 |
---|---|---|---|
Suspension Front | - | Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING | Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 7.2 | Fuel Urban (L/100km) | 0 |
---|---|---|---|
Fuel Extra Urban (L/100km) | 0 | Tank Size (L) | 80 |
Fuel Type | DIESEL | e10 Compatible | unknown |
CO2 Combined | 189 | CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED | Brake Rear | DISC - VENTILATED |
---|---|---|---|
Tyre Front | 245/70 R17 | Tyre Rear | 245/70 R17 |
Front Rim Size | 7.5Jx17 | Rear Rim Size | 7.5Jx17 |
Vehicle Height (mm) | 1886 | Vehicle Length (mm) | 5350 |
---|---|---|---|
Vehicle Width (mm) | 1910 | Ground Clearance (mm) | 235 |
Wheelbase (mm) | 3270 | Turning Circle (m) | 12.8 |
Unladen Weight (kg) | 2242 | Gross Combined Weight (kg) | 6350 |
Gross Vehicle Weight (kg) | 3230 | Track Front | - |
Track Rear | - | Towing Capacity Brake (kg) | 3500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Lower Driver Side B-Pillar | Country Of Origin | SOUTH AFRICA |
---|---|---|---|
Number of Doors | 4 | Seats | 5 |
Service Interval KMs | 15 | Service Interval Months | 12 |
VIN Location | Centre Of Chassis Frame | VIN Number | WV4ZZZT10%S123456 |
Warranty KMs | - | Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - | Euro Air Pollution Standard | EURO 5 |
---|
Compare to...
Other Volkswagen Amaroks