2022 Ssangyong Rexton Black Edition Pricing and Spec
From
$45,700
excl. on-roads
Overview
The 2022 Ssangyong Rexton BLACK EDITION is an all wheel drive 4 Door Wagon that was released to the Australian market on 1st January 2022 classified as a Y450 MY22. The Ssangyong Rexton is regarded as a SUV large built in Korea with prices from a dealer as a used car starting at $45,700.
The Ssangyong Rexton is an all wheel drive 4 door with 7 seats, powered by a 2.2L Diesel Turbo 4 Cylinder engine that has 148 kW of power (at 3800 rpm) and 441 Nm of torque (at 1600 rpm) via a 8 Speed Automatic. SsangYong claims the Rexton BLACK EDITION uses 8.7L/100km of diesel in the combined city and highway cycle while putting out 223g of CO2. It has a 70L fuel tank, meaning it should be able to travel 805km per full tank.
The Ssangyong Rexton measures 1825mm (71.9 inches) in height, 4850mm (190.9 inches) in length, 1960mm (77.2 inches) in width with a 2865mm (112.8 inches) wheelbase that brings about a total of 2130kg (4695.8 lbs) of unladen weight. The Rexton BLACK EDITION comes standard with 255/50 R20 front tyres and 255/50 R20 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 84 month, unlimited kilometre warranty.
The 2022 Ssangyong Rexton BLACK EDITION has a 203mm ground clearance with a 3500kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Front Driver Side Chassis and the compliance plate is located on the Bottom of Pass Side B-Pillar. An example VIN number would be similar to KPT50*1%S#P123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Diesel Direct Injection |
---|---|
Size (cc) | 2157 |
Size (L) | - |
Induction | Diesel Turbo 4 Cylinder |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 148kW |
Power RPM | 3800 |
Torque | 441Nm |
Torque RPM | 1600 |
Bore Stroke | 86.2x92.4 |
Compression Ratio | 15.50 |
Transmission | 8 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | coil spring, double wishbone, stabiliser bar |
Suspension Rear | multi-link system, coil spring, stabiliser bar |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | AWD |
Fuel Combined (L/100km) | 8.7 |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 70 |
Fuel Type | diesel |
e10 Compatible | - |
CO2 Combined | 223 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 255/50 R20 |
Tyre Rear | 255/50 R20 |
Front Rim Size | 8Jx20 |
Rear Rim Size | 8Jx20 |
Vehicle Height (mm) | 1825 |
---|---|
Vehicle Length (mm) | 4850 |
Vehicle Width (mm) | 1960 |
Ground Clearance (mm) | 203 |
Wheelbase (mm) | 2865 |
Turning Circle (m) | 11.0 |
Unladen Weight (kg) | 2130 |
Gross Combined Weight (kg) | 6460 |
Gross Vehicle Weight (kg) | 2960 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 3500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Bottom of Pass Side B-Pillar |
---|---|
Country Of Origin | Korea |
Number of Doors | 4 |
Seats | 7 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Front Driver Side Chassis |
VIN Number | KPT50*1%S#P123456 |
Warranty KMs | 999 |
Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Ssangyong Rextons