Overview
The 2022 Mahindra Pik-up S11 4x4 is a four wheel drive Dual Cab Chassis that was released to the Australian market on 8th January 2022 classified as a MY23. The Mahindra Pik-up is regarded as a pick up or cab chassis 4x4 built in India with prices from a dealer as a used car starting at $34,400.
The Mahindra Pik-up is a four wheel drive 4 door with 5 seats, powered by a 2.2L Diesel Turbo 4 Cylinder engine that has 103 kW of power (at 4000 rpm) and 270 Nm of torque (at 1600 rpm) via a 6 Speed Automatic. It has a 80L fuel tank.
The Mahindra Pik-up measures 1915mm (75.4 inches) in height, 5175mm (203.7 inches) in length, 1820mm (71.7 inches) in width with a 3040mm (119.7 inches) wheelbase that brings about a total of 0kg (0.0 lbs) of unladen weight. The Pik-Up S11 4x4 comes standard with 245/75 R16 front tyres and 245/75 R16 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, 150km warranty.
The 2022 Mahindra Pik-up S11 4x4 has a 210mm ground clearance with a 2500kg braked and 750kg unbraked towing capacity.
The Mahindra Pik-up has received a 3 star rating from ANCAP. The VIN number can be found on the Front Driver Side Chassis and the compliance plate is located on the Driver Side Centre B-Pillar. An example VIN number would be similar to MA1TE4MNN#2%12345.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Diesel Turbo Fuel Injection |
---|---|
Size (cc) | 2179 |
Size (L) | - |
Induction | Diesel Turbo 4 Cylinder |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 103kW |
Power RPM | 4000 |
Torque | 270Nm |
Torque RPM | 1600 |
Bore Stroke | 85x96 |
Compression Ratio | - |
Transmission | 6 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | anti roll bar, torsion bar, hydraulic double acting shock absorber |
Suspension Rear | leaf spring, hydraulic double acting shock absorber |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | 4WD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 80 |
Fuel Type | diesel |
e10 Compatible | - |
CO2 Combined | 233 |
CO2 Urban | 268 |
CO2 Extra Urban | 213 |
Brake Front | DISC |
---|---|
Brake Rear | DISC |
Tyre Front | 245/75 R16 |
Tyre Rear | 245/75 R16 |
Front Rim Size | 6.5x16 |
Rear Rim Size | 6.5x16 |
Vehicle Height (mm) | 1915 |
---|---|
Vehicle Length (mm) | 5175 |
Vehicle Width (mm) | 1820 |
Ground Clearance (mm) | 210 |
Wheelbase (mm) | 3040 |
Turning Circle (m) | 13.4 |
Unladen Weight (kg) | - |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 3150 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 2500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Driver Side Centre B-Pillar |
---|---|
Country Of Origin | India |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Front Driver Side Chassis |
VIN Number | MA1TE4MNN#2%12345 |
Warranty KMs | 150 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 3 |
---|---|
Euro Air Pollution Standard | EURO 6b |
Compare to...
Other Mahindra Pik-ups