Overview
The 2023 Audi Q2 35 TFSI is a front-wheel drive four-door wagon that was released to the Australian market on 152nd June 2023 classified as a GA MY24. The Audi Q2 is regarded as a 4d wagon built in Germany with prices from a dealer as a used car starting at $47,800.
The Audi Q2 is a front-wheel drive 4 door with 5 seats, powered by a 1.5L TURBO 4 engine that has 110 kW of power (at 5000 rpm) and 250 Nm of torque (at 1500 rpm) via a Seven-speed Auto S-Tronic. Audi claims the Q2 35 TFSI uses 5.2L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 119g of CO2. It has a 50L fuel tank, meaning it should be able to travel 962km per full tank.
The Audi Q2 measures 1498mm (59.0 inches) in height, 4191mm (165.0 inches) in length, 1794mm (70.6 inches) in width with a 2587mm (101.9 inches) wheelbase that brings about a total of 1305kg (2877.0 lbs) of unladen weight. The Q2 35 TFSI comes standard with 215/50 R18 front tyres and 215/50 R18 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2023 Audi Q2 35 TFSI has a 144mm ground clearance with a 1500kg braked and 670kg unbraked towing capacity.
The Audi Q2 has received a 5 star rating from ANCAP. The VIN number can be found on the RHS - Lower A-Pillar and the compliance plate is located on the Pass Side Lower A-Pillar. An example VIN number would be similar to WAUZZZGAZKA123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1498 |
Size (L) | 1.5L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 110kW |
Power RPM | 5000 |
Torque | 250Nm |
Torque RPM | 1500 |
Bore Stroke | - |
Compression Ratio | 10.5 |
Transmission | 7 SP AUTO S-TRONIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 5.2 |
---|---|
Fuel Urban (L/100km) | 6 |
Fuel Extra Urban (L/100km) | 4.7 |
Tank Size (L) | 50 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 119 |
CO2 Urban | 138 |
CO2 Extra Urban | 108 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 215/50 R18 |
Tyre Rear | 215/50 R18 |
Front Rim Size | 7Jx18 |
Rear Rim Size | 7Jx18 |
Vehicle Height (mm) | 1498 |
---|---|
Vehicle Length (mm) | 4191 |
Vehicle Width (mm) | 1794 |
Ground Clearance (mm) | 144 |
Wheelbase (mm) | 2587 |
Turning Circle (m) | 11.1 |
Unladen Weight (kg) | 1305 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 670 |
Compliance Plate Location | Pass Side Lower A-Pillar |
---|---|
Country Of Origin | GERMANY |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | RHS - Lower A-Pillar |
VIN Number | WAUZZZGAZKA123456 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Audi Q2s