Overview
The 2023 Volvo Xc40 RECHARGE PURE ELECTRIC is a front wheel drive 4 Door Wagon that was released to the Australian market on 1st January 2023 classified as a 536 MY23B. The Volvo Xc40 is regarded as a SUV small built in China with prices from a dealer as a used car starting at $71,900.
The Volvo Xc40 is a front wheel drive 4 door with 5 seats. It uses a fully electric engine.
The Volvo Xc40 measures 1651mm (65.0 inches) in height, 4440mm (174.8 inches) in length, 1910mm (75.2 inches) in width with a 2702mm (106.4 inches) wheelbase that brings about a total of 1923kg (4239.5 lbs) of unladen weight. The XC40 RECHARGE PURE ELECTRIC comes standard with 235/50 R19 front tyres and 235/50 R19 rear tyres. It requires a service every 12 months or 30,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2023 Volvo Xc40 RECHARGE PURE ELECTRIC has a 181mm ground clearance with a 1500kg braked and 750kg unbraked towing capacity.
The Volvo Xc40 has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the RH Side Lower B-Pillar. An example VIN number would be similar to LYVXZEFA5NL123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Electric |
---|---|
Size (cc) | - |
Size (L) | - |
Induction | Not Applicable |
Camshaft | NOT APPLICABLE |
Valves/Ports per Cylinder | - |
Power | 170kW |
Power RPM | - |
Torque | 330Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | - |
Transmission | 1 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | coil spring, independant macpherson strut, active roll stabilisation |
Suspension Rear | anti roll bar, multi-link system, coil spring |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | FWD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | - |
Fuel Type | electric |
e10 Compatible | - |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/50 R19 |
Tyre Rear | 235/50 R19 |
Front Rim Size | 8x19 |
Rear Rim Size | 8x19 |
Vehicle Height (mm) | 1651 |
---|---|
Vehicle Length (mm) | 4440 |
Vehicle Width (mm) | 1910 |
Ground Clearance (mm) | 181 |
Wheelbase (mm) | 2702 |
Turning Circle (m) | 11.4 |
Unladen Weight (kg) | 1923 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2480 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | RH Side Lower B-Pillar |
---|---|
Country Of Origin | China |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 30 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Floor |
VIN Number | LYVXZEFA5NL123456 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | PURE EV |
New XC40 deals
XC40 Special Edition
Discover the Volvo XC40 Special Edition with premium features for only $59,990 driveaway^. 2024 Drive’s Best Small SUV over $80k winner has been taken to a whole new level.