2023 Volvo C40 Recharge Twin Pure Electric Pricing and Spec
From
$76,800
excl. on-roads
Overview
The 2023 Volvo C40 RECHARGE TWIN PURE ELECTRIC is an all wheel drive 4 Door Wagon that was released to the Australian market on 1st January 2023 classified as a 539 MY23B. The Volvo C40 is regarded as a SUV small built in China with prices from a dealer as a used car starting at $76,800.
The Volvo C40 is an all wheel drive 4 door with 5 seats. It uses a fully electric engine.
The Volvo C40 measures 1596mm (62.8 inches) in height, 4440mm (174.8 inches) in length, 1910mm (75.2 inches) in width with a 2702mm (106.4 inches) wheelbase that brings about a total of 2154kg (4748.8 lbs) of unladen weight. The C40 RECHARGE TWIN PURE ELECTRIC comes standard with 235/45 R20 front tyres and 255/40 R20 rear tyres. It requires a service every 24 months or 30,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2023 Volvo C40 RECHARGE TWIN PURE ELECTRIC has a 177mm ground clearance with a 1800kg braked and 750kg unbraked towing capacity.
The Volvo C40 has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the RH Side Lower B-Pillar. An example VIN number would be similar to LYVXKEDA5NL123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Electric |
---|---|
Size (cc) | - |
Size (L) | - |
Induction | Not Applicable |
Camshaft | NOT APPLICABLE |
Valves/Ports per Cylinder | - |
Power | 300kW |
Power RPM | - |
Torque | 660Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | - |
Transmission | 1 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | anti roll bar, coil spring, independant macpherson strut |
Suspension Rear | anti roll bar, multi-link system, coil spring |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | AWD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | - |
Fuel Type | electric |
e10 Compatible | - |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/45 R20 |
Tyre Rear | 255/40 R20 |
Front Rim Size | 8x20 |
Rear Rim Size | 8x20 |
Vehicle Height (mm) | 1596 |
---|---|
Vehicle Length (mm) | 4440 |
Vehicle Width (mm) | 1910 |
Ground Clearance (mm) | 177 |
Wheelbase (mm) | 2702 |
Turning Circle (m) | 11.8 |
Unladen Weight (kg) | 2154 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2470 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1800 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | RH Side Lower B-Pillar |
---|---|
Country Of Origin | China |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 30 |
Service Interval Months | 24 |
VIN Location | Driver Side Front Floor |
VIN Number | LYVXKEDA5NL123456 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | PURE EV |
New C40 deals
Volvo C40 Recharge $88,990 Driveaway
Take home the Volvo C40 Recharge Twin right now for just $88,990 driveaway^. Immerse yourself in smart features, a luxurious interior plus enabling tech in our pure electric crossover.