Overview
The 2022 Toyota Yaris ZR TWO-TONE is a front-wheel drive five-door hatchback that was released to the Australian market on 121st May 2021 classified as a MXPA10R. The Toyota Yaris is regarded as a 5d hatchback built in Japan with prices from a dealer as a used car starting at $28,100.
The Toyota Yaris is a front-wheel drive 5 door with 5 seats, powered by a 1.5L INLINE 3 engine that has 88 kW of power (at 6600 rpm) and 145 Nm of torque (at 3800 rpm) via a Continuous Variable. Toyota claims the Yaris ZR TWO-TONE uses 4.9L/100km of Unleaded Petrol in the combined city and highway cycle while putting out 114g of CO2. It has a 40L fuel tank, meaning it should be able to travel 816km per full tank.
The Toyota Yaris measures 1505mm (59.3 inches) in height, 3940mm (155.1 inches) in length, 1695mm (66.7 inches) in width with a 2550mm (100.4 inches) wheelbase that brings about a total of 1025kg (2259.7 lbs) of unladen weight. The Yaris ZR TWO-TONE comes standard with 185/55 R16 83V front tyres and 185/55 R16 83V rear tyres. It requires a service every 6 months or 10,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Toyota Yaris ZR TWO-TONE has a 150mm ground clearance It has a final gear ratio of 3.781.
The Toyota Yaris has received a 5 star rating from ANCAP. The VIN number can be found on the Right Hand Front Floorpan and the compliance plate is located on the Lower Driver Side B-Pillar. An example VIN number would be similar to JTDKAAA350L123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | DIRECT MPFI |
---|---|
Size (cc) | 1490 |
Size (L) | 1.5L |
Induction | INLINE 3 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 88kW |
Power RPM | 6600 |
Torque | 145Nm |
Torque RPM | 3800 |
Bore Stroke | - |
Compression Ratio | 13.9 |
Transmission | CONTINUOUS VARIABLE |
---|---|
Final Gear Ratio | 3.781 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 4.9 |
---|---|
Fuel Urban (L/100km) | 6.1 |
Fuel Extra Urban (L/100km) | 4.2 |
Tank Size (L) | 40 |
Fuel Type | UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 114 |
CO2 Urban | 142 |
CO2 Extra Urban | 97 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DRUM |
Tyre Front | 185/55 R16 83V |
Tyre Rear | 185/55 R16 83V |
Front Rim Size | 6Jx16 |
Rear Rim Size | 6Jx16 |
Vehicle Height (mm) | 1505 |
---|---|
Vehicle Length (mm) | 3940 |
Vehicle Width (mm) | 1695 |
Ground Clearance (mm) | 150 |
Wheelbase (mm) | 2550 |
Turning Circle (m) | 10.2 |
Unladen Weight (kg) | 1025 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 1500 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Lower Driver Side B-Pillar |
---|---|
Country Of Origin | JAPAN |
Number of Doors | 5 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 6 |
VIN Location | Right Hand Front Floorpan |
VIN Number | JTDKAAA350L123456 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Toyota Yariss