Overview
The 2022 Toyota Prius BASE (HYBRID) is a front-wheel drive five-door hatchback that was released to the Australian market on 152nd June 2021 classified as a ZVW50R. The Toyota Prius is regarded as a 5d hatchback built in Japan with prices from a dealer as a used car starting at $34,100.
The Toyota Prius is a front-wheel drive 5 door with 5 seats, powered by a 1.8L INLINE 4 engine that has 72 kW of power (at 5200 rpm) and 142 Nm of torque (at 3600 rpm) via a Continuous Variable. Toyota claims the Prius BASE (HYBRID) uses 3.4L/100km of Unleaded Petrol-Electric Hybrid in the combined city and highway cycle while putting out 80g of CO2. It has a 43L fuel tank, meaning it should be able to travel 1265km per full tank.
The Toyota Prius measures 1490mm (58.7 inches) in height, 4540mm (178.7 inches) in length, 1760mm (69.3 inches) in width with a 2700mm (106.3 inches) wheelbase that brings about a total of 1375kg (3031.4 lbs) of unladen weight. The Prius BASE (HYBRID) comes standard with 195/65 R15 front tyres and 195/65 R15 rear tyres. It requires a service every 6 months or 10,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Toyota Prius BASE (HYBRID) has a 130mm ground clearance It has a final gear ratio of 2.834.
The Toyota Prius has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the Upper Pass Side C-Pillar. An example VIN number would be similar to JTDKB3FU201234567.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | MULTI POINT F/INJ |
---|---|
Size (cc) | 1798 |
Size (L) | 1.8L |
Induction | INLINE 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 72kW |
Power RPM | 5200 |
Torque | 142Nm |
Torque RPM | 3600 |
Bore Stroke | - |
Compression Ratio | 13 |
Transmission | CONTINUOUS VARIABLE |
---|---|
Final Gear Ratio | 2.834 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 3.4 |
---|---|
Fuel Urban (L/100km) | 3.4 |
Fuel Extra Urban (L/100km) | 3.5 |
Tank Size (L) | 43 |
Fuel Type | UNLEADED PETROL/ELECTRIC |
e10 Compatible | unknown |
CO2 Combined | 80 |
CO2 Urban | 78 |
CO2 Extra Urban | 82 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 195/65 R15 |
Tyre Rear | 195/65 R15 |
Front Rim Size | 6.5Jx15 |
Rear Rim Size | 6.5Jx15 |
Vehicle Height (mm) | 1490 |
---|---|
Vehicle Length (mm) | 4540 |
Vehicle Width (mm) | 1760 |
Ground Clearance (mm) | 130 |
Wheelbase (mm) | 2700 |
Turning Circle (m) | 10.2 |
Unladen Weight (kg) | 1375 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 1775 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Upper Pass Side C-Pillar |
---|---|
Country Of Origin | JAPAN |
Number of Doors | 5 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 6 |
VIN Location | Driver Side Front Floor |
VIN Number | JTDKB3FU201234567 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Toyota Priuss