Overview
The 2022 Toyota Fortuner GX NAV is a four-wheel drive 4 Door Wagon that was released to the Australian market on 5th January 2022 classified as a GUN156R. The Toyota Fortuner is regarded as a SUV large built in Indonesia with prices from a dealer as a used car starting at $49,000.
The Toyota Fortuner is a four-wheel drive 4 door with 7 seats, powered by a 2.8L Diesel Turbo 4 Cylinder engine that has 150 kW of power (at 3400 rpm) and 500 Nm of torque (at 1600 rpm) via a 6 Speed Electronic Automatic. Toyota claims the Fortuner GX NAV uses 7.6L/100km of diesel in the combined city and highway cycle while putting out 201g of CO2. It has a 80L fuel tank, meaning it should be able to travel 1053km per full tank.
The Toyota Fortuner measures 1835mm (72.2 inches) in height, 4795mm (188.8 inches) in length, 1855mm (73.0 inches) in width with a 2745mm (108.1 inches) wheelbase that brings about a total of 2175kg (4795.0 lbs) of unladen weight. The Fortuner GX NAV comes standard with 265/65 R17 front tyres and 265/65 R17 rear tyres. It requires a service every 6 months or 10,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2022 Toyota Fortuner GX NAV has a 216mm ground clearance with a 3100kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 3.909.
The Toyota Fortuner has received a 5 star rating from ANCAP. The VIN number can be found on the Right Rear Chassis Rail and the compliance plate is located on the Lower Pass Side Centre Pillar. An example VIN number would be similar to MR0DA3FS801234567.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Common Rail Diesel Injection |
---|---|
Size (cc) | 2755 |
Size (L) | - |
Induction | Diesel Turbo 4 Cylinder |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 150kW |
Power RPM | 3400 |
Torque | 500Nm |
Torque RPM | 1600 |
Bore Stroke | 92x103.6 |
Compression Ratio | 15.60 |
Transmission | 6 Speed Electronic Automatic |
---|---|
Final Gear Ratio | 3.909 |
Suspension Front | double wishbone, stabiliser bar |
Suspension Rear | coil spring, 5 links, stabiliser bar |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | 4x4 |
Fuel Combined (L/100km) | 7.6 |
---|---|
Fuel Urban (L/100km) | 9.1 |
Fuel Extra Urban (L/100km) | 6.8 |
Tank Size (L) | 80 |
Fuel Type | diesel |
e10 Compatible | - |
CO2 Combined | 201 |
CO2 Urban | 240 |
CO2 Extra Urban | 179 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 265/65 R17 |
Tyre Rear | 265/65 R17 |
Front Rim Size | 7x17 |
Rear Rim Size | 7x17 |
Vehicle Height (mm) | 1835 |
---|---|
Vehicle Length (mm) | 4795 |
Vehicle Width (mm) | 1855 |
Ground Clearance (mm) | 216 |
Wheelbase (mm) | 2745 |
Turning Circle (m) | 11.6 |
Unladen Weight (kg) | 2175 |
Gross Combined Weight (kg) | 5550 |
Gross Vehicle Weight (kg) | 2800 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 3100 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Lower Pass Side Centre Pillar |
---|---|
Country Of Origin | Indonesia |
Number of Doors | 4 |
Seats | 7 |
Service Interval KMs | 10 |
Service Interval Months | 6 |
VIN Location | Right Rear Chassis Rail |
VIN Number | MR0DA3FS801234567 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Toyota Fortuners