Overview
The 2022 Toyota Camry ASCENT + SAT NAV is a front wheel drive 4 Door Sedan that was released to the Australian market on 2nd January 2021 classified as a AXVA70R. The Toyota Camry is regarded as a medium up to 60k built in Japan with prices from a dealer as a used car starting at $34,000.
The Toyota Camry is a front wheel drive 4 door with 5 seats, powered by a 2.5L Inline 4 Cylinder engine that has 152 kW of power (at 6600 rpm) and 243 Nm of torque (at 4000 rpm) via a 8 Speed Automatic. Toyota claims the Camry ASCENT + SAT NAV uses 6.8L/100km of premium unleaded petrol in the combined city and highway cycle while putting out 155g of CO2. It has a 60L fuel tank, meaning it should be able to travel 882km per full tank.
The Toyota Camry measures 1445mm (56.9 inches) in height, 4885mm (192.3 inches) in length, 1840mm (72.4 inches) in width with a 2825mm (111.2 inches) wheelbase that brings about a total of 1490kg (3284.9 lbs) of unladen weight. The Camry ASCENT + SAT NAV comes standard with 215/55 R17 front tyres and 215/55 R17 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2022 Toyota Camry ASCENT + SAT NAV has a 145mm ground clearance with a 1200kg braked and 500kg unbraked towing capacity. It has a final gear ratio of 2.802.
The Toyota Camry has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the Upper Pass Side C-Pillar. An example VIN number would be similar to JTNB13HKX03123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Multi Point Fuel Injection |
---|---|
Size (cc) | 2487 |
Size (L) | - |
Induction | Inline 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 152kW |
Power RPM | 6600 |
Torque | 243Nm |
Torque RPM | 4000 |
Bore Stroke | 87.5x103.48 |
Compression Ratio | 13.00 |
Transmission | 8 Speed Automatic |
---|---|
Final Gear Ratio | 2.802 |
Suspension Front | macpherson strut |
Suspension Rear | independent, damper |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FWD |
Fuel Combined (L/100km) | 6.8 |
---|---|
Fuel Urban (L/100km) | 9.3 |
Fuel Extra Urban (L/100km) | 5.4 |
Tank Size (L) | 60 |
Fuel Type | premium unleaded petrol |
e10 Compatible | - |
CO2 Combined | 155 |
CO2 Urban | 210 |
CO2 Extra Urban | 123 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 215/55 R17 |
Tyre Rear | 215/55 R17 |
Front Rim Size | 7.5Jx17 |
Rear Rim Size | 7.5Jx17 |
Vehicle Height (mm) | 1445 |
---|---|
Vehicle Length (mm) | 4885 |
Vehicle Width (mm) | 1840 |
Ground Clearance (mm) | 145 |
Wheelbase (mm) | 2825 |
Turning Circle (m) | 0.0 |
Unladen Weight (kg) | 1490 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2030 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1200 |
Towing Capacity Unbraked (kg) | 500 |
Compliance Plate Location | Upper Pass Side C-Pillar |
---|---|
Country Of Origin | Japan |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Floor |
VIN Number | JTNB13HKX03123456 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Toyota Camrys