Overview
The 2022 Suzuki Jimny GL LITE (QLD) is a four wheel drive 2 Door Wagon that was released to the Australian market on 3rd January 2021 classified as a . The Suzuki Jimny is regarded as a SUV light built in Japan with prices from a dealer as a used car starting at $31,900.
The Suzuki Jimny is a four wheel drive 2 door with 4 seats, powered by a 1.5L Inline 4 Cylinder engine that has 75 kW of power (at 6000 rpm) and 130 Nm of torque (at 4000 rpm) via a 5 Speed Manual 4x4. It has a 40L fuel tank.
The Suzuki Jimny measures 1720mm (67.7 inches) in height, 3480mm (137.0 inches) in length, 1645mm (64.8 inches) in width with a 2250mm (88.6 inches) wheelbase that brings about a total of 1075kg (2370.0 lbs) of unladen weight. The Jimny GL LITE (QLD) comes standard with 195/80 R15 front tyres and 195/80 R15 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2022 Suzuki Jimny GL LITE (QLD) has a 210mm ground clearance with a 1300kg braked and 350kg unbraked towing capacity. It has a final gear ratio of 4.090.
The Suzuki Jimny has received a 3 star rating from ANCAP. The VIN number can be found on the Rear Driver Side Chassis and the compliance plate is located on the LHS - On Bulkhead in Eng Comp. An example VIN number would be similar to JSAGJB74V00123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Multi Point Fuel Injection |
---|---|
Size (cc) | 1462 |
Size (L) | - |
Induction | Inline 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 75kW |
Power RPM | 6000 |
Torque | 130Nm |
Torque RPM | 4000 |
Bore Stroke | 74x85 |
Compression Ratio | 10.00 |
Transmission | 5 Speed Manual 4x4 |
---|---|
Final Gear Ratio | 4.090 |
Suspension Front | coil spring, rigid axle, 3 links |
Suspension Rear | coil spring, rigid axle, 3 links |
Steering Mechanism | POWER ASSISTED |
Drive | 4WD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 40 |
Fuel Type | unleaded petrol |
e10 Compatible | - |
CO2 Combined | 146 |
CO2 Urban | 176 |
CO2 Extra Urban | 129 |
Brake Front | DISC |
---|---|
Brake Rear | DRUM |
Tyre Front | 195/80 R15 |
Tyre Rear | 195/80 R15 |
Front Rim Size | 5x15 |
Rear Rim Size | 5x15 |
Vehicle Height (mm) | 1720 |
---|---|
Vehicle Length (mm) | 3480 |
Vehicle Width (mm) | 1645 |
Ground Clearance (mm) | 210 |
Wheelbase (mm) | 2250 |
Turning Circle (m) | 9.8 |
Unladen Weight (kg) | 1075 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 1435 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1300 |
Towing Capacity Unbraked (kg) | 350 |
Compliance Plate Location | LHS - On Bulkhead in Eng Comp |
---|---|
Country Of Origin | Japan |
Number of Doors | 2 |
Seats | 4 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Rear Driver Side Chassis |
VIN Number | JSAGJB74V00123456 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 3 |
---|---|
Euro Air Pollution Standard | - |
Compare to...
Other Suzuki Jimnys
New Jimny deals
Jimny Goes Where Jimny Wants
Suzuki Jimny Lite Drive Away from $34,990*. (Excludes QLD)