Overview
The 2021 Ram 1500 LIMITED RAMBOX (HYBRID) is a four-wheel drive Crew Cab Utility that was released to the Australian market on 8th January 2021 classified as a DT MY22. The Ram 1500 is regarded as a pick up or cab chassis 4x4 built in United States Of America with prices from a dealer as a used car starting at $128,700.
The Ram 1500 is a four-wheel drive 4 door with 5 seats, powered by a 5.7L V8 engine that has 291 kW of power (at 5600 rpm) and 556 Nm of torque (at 3950 rpm) via a 8 Speed Automatic. RAM claims the 1500 LIMITED RAMBOX (HYBRID) uses 12.2L/100km of premium unleaded/electric in the combined city and highway cycle while putting out 283g of CO2. It has a 98L fuel tank, meaning it should be able to travel 803km per full tank.
The Ram 1500 measures 1972mm (77.6 inches) in height, 5916mm (232.9 inches) in length, 2474mm (97.4 inches) in width with a 3672mm (144.6 inches) wheelbase that brings about a total of 2749kg (6060.5 lbs) of unladen weight. The 1500 LIMITED RAMBOX (HYBRID) comes standard with 285/45 R22 XL front tyres and 285/45 R22 XL rear tyres. It requires a service every 12 months or 12,000 km, whichever comes first. It has a 36 month, 100km warranty.
The 2021 Ram 1500 LIMITED RAMBOX (HYBRID) has a 221mm ground clearance with a 4500kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 3.920.
The VIN number can be found on the Mid Front Driver Chassis and the compliance plate is located on the Lower Pass Side B-Pillar. An example VIN number would be similar to 1C6SRFHT2LN407218.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Port Multi Point Fuel Injection |
---|---|
Size (cc) | 5654 |
Size (L) | - |
Induction | V8 |
Camshaft | VARIABLE OVERHEAD VALVE |
Valves/Ports per Cylinder | 16 |
Power | 291kW |
Power RPM | 5600 |
Torque | 556Nm |
Torque RPM | 3950 |
Bore Stroke | 99.5x90.9 |
Compression Ratio | 10.50 |
Transmission | 8 Speed Automatic |
---|---|
Final Gear Ratio | 3.920 |
Suspension Front | coil spring, stabiliser bar, twin tube shock absorbers, upper a arm, lower a-arm, heavy duty shock absorbers |
Suspension Rear | coil spring, 5 links, stabiliser bar, track bar, twin tube shock absorbers, solid axle, heavy duty shock absorbers |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | 4x4 |
Fuel Combined (L/100km) | 12.2 |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 98 |
Fuel Type | premium unleaded/electric |
e10 Compatible | - |
CO2 Combined | 283 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 285/45 R22 XL |
Tyre Rear | 285/45 R22 XL |
Front Rim Size | 9Jx22 |
Rear Rim Size | 9Jx22 |
Vehicle Height (mm) | 1972 |
---|---|
Vehicle Length (mm) | 5916 |
Vehicle Width (mm) | 2474 |
Ground Clearance (mm) | 221 |
Wheelbase (mm) | 3672 |
Turning Circle (m) | 14.1 |
Unladen Weight (kg) | 2749 |
Gross Combined Weight (kg) | 7713 |
Gross Vehicle Weight (kg) | 3450 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 4500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Lower Pass Side B-Pillar |
---|---|
Country Of Origin | United States Of America |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 12 |
Service Interval Months | 12 |
VIN Location | Mid Front Driver Chassis |
VIN Number | 1C6SRFHT2LN407218 |
Warranty KMs | 100 |
Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Ram 1500s