- Home
- Research
- Mercedes-Benz
- EQS
- 2024
- Price & Specs
- 450 4MATIC (664 KM)
2024 Mercedes-Benz EQS 450 4MATIC (664 KM) Pricing and Spec
From
$171,200
excl. on-roads
Overview
The 2024 Mercedes-Benz EQS 450 4MATIC (664 KM) is an all-wheel drive four-door sedan that was released to the Australian market on 182nd July 2023 classified as a V297 MY24. The Mercedes-Benz EQS is regarded as a 4d sedan built in United States Of America with prices from a dealer as a used car starting at $171,200.
The Mercedes-Benz EQS is an all-wheel drive 4 door with 5 seats. It uses a fully electric engine.
The Mercedes-Benz EQS measures 1516mm (59.7 inches) in height, 5223mm (205.6 inches) in length, 1926mm (75.8 inches) in width with a 3210mm (126.4 inches) wheelbase that brings about a total of 2679kg (5906.2 lbs) of unladen weight. The EQS 450 4MATIC (664 KM) comes standard with 265/40 R21 front tyres and 265/40 R21 rear tyres. It requires a service every 12 months or 20,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2024 Mercedes-Benz EQS 450 4MATIC (664 KM) has a 139mm ground clearance
The Mercedes-Benz EQS has received a 5 star rating from ANCAP. The VIN number can be found on the Behind Driver on Cross member and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to W1K2971242???????.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | ELECTRIC |
---|---|
Size (cc) | 0 |
Size (L) | - |
Induction | NOT APPLICABLE |
Camshaft | NOT APPLICABLE |
Valves/Ports per Cylinder | 0 |
Power | 265kW |
Power RPM | - |
Torque | 800Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | 0 |
Transmission | 1 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | - |
Fuel Type | ELECTRIC |
e10 Compatible | unknown |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 265/40 R21 |
Tyre Rear | 265/40 R21 |
Front Rim Size | 9.5Jx21H2 |
Rear Rim Size | 9.5Jx21H2 |
Vehicle Height (mm) | 1516 |
---|---|
Vehicle Length (mm) | 5223 |
Vehicle Width (mm) | 1926 |
Ground Clearance (mm) | 139 |
Wheelbase (mm) | 3210 |
Turning Circle (m) | 11.5 |
Unladen Weight (kg) | 2679 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 3135 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Pass Side Lower B-Pillar |
---|---|
Country Of Origin | UNITED STATES OF AMERICA |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 20 |
Service Interval Months | 12 |
VIN Location | Behind Driver on Cross member |
VIN Number | W1K2971242??????? |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | PURE EV |
Compare to...
Other Mercedes-Benz EQSs