- Home
- Research
- Mercedes-Benz
- EQC
- 2022
- Price & Specs
- 400 4MATIC SPORT
2022 Mercedes-Benz EQC 400 4matic Sport Pricing and Spec
From
$104,500
excl. on-roads
Overview
The 2022 Mercedes-benz Eqc 400 4MATIC SPORT is an all wheel drive 4 Door Wagon that was released to the Australian market on 6th January 2022 classified as a N293 MY23. The Mercedes-benz Eqc is regarded as a SUV medium built in Germany with prices from a dealer as a used car starting at $104,500.
The Mercedes-benz Eqc is an all wheel drive 4 door with 5 seats. It uses a fully electric engine.
The Mercedes-benz Eqc measures 1622mm (63.9 inches) in height, 4774mm (188.0 inches) in length, 1884mm (74.2 inches) in width with a 2873mm (113.1 inches) wheelbase that brings about a total of 2522kg (5560.1 lbs) of unladen weight. The EQC 400 4MATIC SPORT comes standard with 235/45 R21 front tyres and 255/40 R21 rear tyres. It requires a service every 12 months or 25,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2022 Mercedes-benz Eqc 400 4MATIC SPORT has a 145mm ground clearance
The Mercedes-benz Eqc has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the Driver Side Centre B-Pillar. An example VIN number would be similar to W1K2938902*000001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Electric |
---|---|
Size (cc) | - |
Size (L) | - |
Induction | Not Applicable |
Camshaft | NOT APPLICABLE |
Valves/Ports per Cylinder | - |
Power | 300kW |
Power RPM | 4100 |
Torque | 760Nm |
Torque RPM | 2000 |
Bore Stroke | - |
Compression Ratio | - |
Transmission | 1 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | multi-link system, coil spring, independent |
Suspension Rear | multi-link system, independent, air springs |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | AWD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | - |
Fuel Type | electric |
e10 Compatible | - |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 235/45 R21 |
Tyre Rear | 255/40 R21 |
Front Rim Size | 8Jx21 H2 ET27 |
Rear Rim Size | 9Jx21 H2 |
Vehicle Height (mm) | 1622 |
---|---|
Vehicle Length (mm) | 4774 |
Vehicle Width (mm) | 1884 |
Ground Clearance (mm) | 145 |
Wheelbase (mm) | 2873 |
Turning Circle (m) | 11.8 |
Unladen Weight (kg) | 2522 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2940 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | - |
Towing Capacity Unbraked (kg) | - |
Compliance Plate Location | Driver Side Centre B-Pillar |
---|---|
Country Of Origin | Germany |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 25 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Floor |
VIN Number | W1K2938902*000001 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | PURE EV |
Compare to...
Other Mercedes-benz Eqcs