Overview
The 2023 Lotus Emira I4 1ST EDITION is a rear wheel drive 2 Door Coupe that was released to the Australian market on 9th January 2023 classified as a MY23. The Lotus Emira is regarded as a sports from 80k built in England with prices from a dealer as a used car starting at $192,200.
The Lotus Emira is a rear wheel drive 2 door with 2 seats, powered by a 2.0L Inline 4 Cylinder engine that has 268 kW of power (at 6800 rpm) and 430 Nm of torque (at 3000 rpm) via a 8 Speed Auto Dual Clutch Sports. It has a 52L fuel tank.
The Lotus Emira measures 1226mm (48.3 inches) in height, 4413mm (173.7 inches) in length, 1895mm (74.6 inches) in width with a 2575mm (101.4 inches) wheelbase that brings about a total of 0kg (0.0 lbs) of unladen weight. The Emira I4 1ST EDITION comes standard with 245/35 R20 front tyres and 295/30 R20 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 36 month, unlimited kilometre warranty.
The 2023 Lotus Emira I4 1ST EDITION has a 0mm ground clearance
The VIN number can be found on the RHS Rear Cross Memb Under Seat and the compliance plate is located on the RHS Rear Cross Memb Under Seat. An example VIN number would be similar to SCCLEKAX8PHR10026.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Supercharged Direct Injection |
---|---|
Size (cc) | 1991 |
Size (L) | - |
Induction | Inline 4 Cylinder |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 268kW |
Power RPM | 6800 |
Torque | 430Nm |
Torque RPM | 3000 |
Bore Stroke | 83x92 |
Compression Ratio | 9.00 |
Transmission | 8 Speed Auto Dual Clutch Sports |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | double wishbone |
Suspension Rear | double wishbone |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | RWD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 52 |
Fuel Type | premium unleaded petrol |
e10 Compatible | yes |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 245/35 R20 |
Tyre Rear | 295/30 R20 |
Front Rim Size | 8.5Jx20 |
Rear Rim Size | 10.5Jx20 |
Vehicle Height (mm) | 1226 |
---|---|
Vehicle Length (mm) | 4413 |
Vehicle Width (mm) | 1895 |
Ground Clearance (mm) | - |
Wheelbase (mm) | 2575 |
Turning Circle (m) | 0.0 |
Unladen Weight (kg) | - |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 1446 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | - |
Towing Capacity Unbraked (kg) | - |
Compliance Plate Location | RHS Rear Cross Memb Under Seat |
---|---|
Country Of Origin | England |
Number of Doors | 2 |
Seats | 2 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | RHS Rear Cross Memb Under Seat |
VIN Number | SCCLEKAX8PHR10026 |
Warranty KMs | 999 |
Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | - |
Compare to...
Other Lotus Emiras