Overview
The 2022 Ldv Mifa LUXE is a front wheel drive 4 Door Wagon that was released to the Australian market on 9th January 2022 classified as a MY23. The Ldv Mifa is regarded as a people movers up to 60k built in China with prices from a dealer as a used car starting at $49,800.
The Ldv Mifa is a front wheel drive 4 door with 7 seats, powered by a 2.0L Turbo 4 Cylinder engine that has 160 kW of power (at 6000 rpm) and 360 Nm of torque (at 0 rpm) via a 8 Speed Automatic. LDV claims the MIFA LUXE uses 9.3L/100km of not provided in the combined city and highway cycle while putting out 214g of CO2. It has a 75L fuel tank, meaning it should be able to travel 806km per full tank.
The Ldv Mifa measures 1845mm (72.6 inches) in height, 5280mm (207.9 inches) in length, 1998mm (78.7 inches) in width with a 3200mm (126.0 inches) wheelbase that brings about a total of 2230kg (4916.3 lbs) of unladen weight. The MIFA LUXE comes standard with 235/55 R19 front tyres and 235/55 R19 rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 84 month, 200km warranty.
The 2022 Ldv Mifa LUXE has a 140mm ground clearance with a 2000kg braked and 750kg unbraked towing capacity.
The Ldv Mifa has received a 5 star rating from ANCAP.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 1986 |
Size (L) | - |
Induction | Turbo 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 160kW |
Power RPM | 6000 |
Torque | 360Nm |
Torque RPM | - |
Bore Stroke | 82.5x92.9 |
Compression Ratio | 11.50 |
Transmission | 8 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | macpherson strut |
Suspension Rear | multi-link system |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FWD |
Fuel Combined (L/100km) | 9.3 |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 75 |
Fuel Type | not provided |
e10 Compatible | - |
CO2 Combined | 214 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC |
---|---|
Brake Rear | DISC |
Tyre Front | 235/55 R19 |
Tyre Rear | 235/55 R19 |
Front Rim Size | 7.5Jx19 |
Rear Rim Size | 7.5Jx19 |
Vehicle Height (mm) | 1845 |
---|---|
Vehicle Length (mm) | 5280 |
Vehicle Width (mm) | 1998 |
Ground Clearance (mm) | 140 |
Wheelbase (mm) | 3200 |
Turning Circle (m) | 12.0 |
Unladen Weight (kg) | 2230 |
Gross Combined Weight (kg) | 4760 |
Gross Vehicle Weight (kg) | 2815 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 2000 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | - |
---|---|
Country Of Origin | China |
Number of Doors | 4 |
Seats | 7 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | - |
VIN Number | - |
Warranty KMs | 200 |
Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Ldv Mifas