Overview
The 2022 Hyundai Nexo F4 (FCEV) is a front wheel drive 4 Door Wagon that was released to the Australian market on 1st January 2021 classified as a FE.V2 MY22. The Hyundai Nexo is regarded as a SUV medium built in Korea with prices from a dealer as a used car starting at $0.
The Hyundai Nexo is a front wheel drive 4 door with 5 seats, powered by a 0.0 Not Applicable engine that has 120 kW of power (at 5000 rpm) and 395 Nm of torque (at 0 rpm) via a 1 Speed Automatic. Hyundai claims the Nexo F4 (FCEV) uses 1.0L/100km of hydrogen/electric in the combined city and highway cycle while putting out 0g of CO2. It has a 0L fuel tank.
The Hyundai Nexo measures 1640mm (64.6 inches) in height, 4670mm (183.9 inches) in length, 1860mm (73.2 inches) in width with a 2790mm (109.8 inches) wheelbase that brings about a total of 1814kg (3999.2 lbs) of unladen weight. The Nexo F4 (FCEV) comes standard with 245/45 R19 98W front tyres and 245/45 R19 98W rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2022 Hyundai Nexo F4 (FCEV) has a 162mm ground clearance It has a final gear ratio of 7.981.
The Hyundai Nexo has received a 5 star rating from ANCAP. The VIN number can be found on the Pass Side Inner Guard and the compliance plate is located on the Pass Side Lower A-Pillar. An example VIN number would be similar to KMHJ0816UJU123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Electric |
---|---|
Size (cc) | - |
Size (L) | - |
Induction | Not Applicable |
Camshaft | NOT APPLICABLE |
Valves/Ports per Cylinder | - |
Power | 120kW |
Power RPM | 5000 |
Torque | 395Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | - |
Transmission | 1 Speed Automatic |
---|---|
Final Gear Ratio | 7.981 |
Suspension Front | anti roll bar, coil spring, macpherson strut |
Suspension Rear | anti roll bar, multi-link system, coil spring |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | FWD |
Fuel Combined (L/100km) | 1.0 |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | - |
Fuel Type | hydrogen/electric |
e10 Compatible | - |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 245/45 R19 98W |
Tyre Rear | 245/45 R19 98W |
Front Rim Size | 7.5Jx19 +48 |
Rear Rim Size | 7.5Jx19 +48 |
Vehicle Height (mm) | 1640 |
---|---|
Vehicle Length (mm) | 4670 |
Vehicle Width (mm) | 1860 |
Ground Clearance (mm) | 162 |
Wheelbase (mm) | 2790 |
Turning Circle (m) | 11.2 |
Unladen Weight (kg) | 1814 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2340 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | - |
Towing Capacity Unbraked (kg) | - |
Compliance Plate Location | Pass Side Lower A-Pillar |
---|---|
Country Of Origin | Korea |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Pass Side Inner Guard |
VIN Number | KMHJ0816UJU123456 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | - |
Compare to...
Other Hyundai Nexos