Overview
The 2022 Honda Nsx PREMIUM (HYBRID) is an all wheel drive 2 Door Coupe that was released to the Australian market on 11th January 2019 classified as a MY20. The Honda Nsx is regarded as a sports built in United States Of America with prices starting at $420,000 before on-road costs.
The Honda Nsx is an all wheel drive 2 door with 2 seats, powered by a 3.5L Turbo V6 engine that has 373 kW of power (at 6500 rpm) and 550 Nm of torque (at 2000 rpm) via a 9 Speed Auto Dual Clutch. Honda claims the NSX PREMIUM (HYBRID) uses 9.7L/100km of premium unleaded/electric in the combined city and highway cycle while putting out 226g of CO2. It has a 58L fuel tank, meaning it should be able to travel 598km per full tank.
The Honda Nsx measures 1215mm (47.8 inches) in height, 4486mm (176.6 inches) in length, 1939mm (76.3 inches) in width with a 2630mm (103.5 inches) wheelbase that brings about a total of 1751kg (3860.3 lbs) of unladen weight. The NSX PREMIUM (HYBRID) comes standard with 245/35 ZR19 front tyres and 305/30 ZR20 rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2022 Honda Nsx PREMIUM (HYBRID) has a 107mm ground clearance
The VIN number can be found on the Pass Side Rear FloorPan and the compliance plate is located on the Underbonnet LHS Front Panel. An example VIN number would be similar to 1HGNC1250HY300001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Twin Turbo Direct Fuel Injection |
---|---|
Size (cc) | 3494 |
Size (L) | - |
Induction | Turbo V6 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 24 |
Power | 373kW |
Power RPM | 6500 |
Torque | 550Nm |
Torque RPM | 2000 |
Bore Stroke | - |
Compression Ratio | - |
Transmission | 9 Speed Auto Dual Clutch |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | double wishbone, independent |
Suspension Rear | multi-link system |
Steering Mechanism | VARIABLE RATIO RACK & PINION |
Drive | AWD |
Fuel Combined (L/100km) | 9.7 |
---|---|
Fuel Urban (L/100km) | 10.0 |
Fuel Extra Urban (L/100km) | 9.5 |
Tank Size (L) | 58 |
Fuel Type | premium unleaded/electric |
e10 Compatible | - |
CO2 Combined | 226 |
CO2 Urban | 232 |
CO2 Extra Urban | 222 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 245/35 ZR19 |
Tyre Rear | 305/30 ZR20 |
Front Rim Size | 8.5Jx19 |
Rear Rim Size | 11Jx20 |
Vehicle Height (mm) | 1215 |
---|---|
Vehicle Length (mm) | 4486 |
Vehicle Width (mm) | 1939 |
Ground Clearance (mm) | 107 |
Wheelbase (mm) | 2630 |
Turning Circle (m) | 0.0 |
Unladen Weight (kg) | 1751 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | - |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | - |
Towing Capacity Unbraked (kg) | - |
Compliance Plate Location | Underbonnet LHS Front Panel |
---|---|
Country Of Origin | United States Of America |
Number of Doors | 2 |
Seats | 2 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | Pass Side Rear FloorPan |
VIN Number | 1HGNC1250HY300001 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Honda Nsxs