Overview
The 2022 Gwm Haval Jolion ULTRA HYBRID is a front wheel drive 4 Door Wagon that was released to the Australian market on 2nd January 2022 classified as a MST. The Gwm Haval Jolion is regarded as a SUV small built in China with prices from a dealer as a used car starting at $30,900.
The Gwm Haval Jolion is a front wheel drive 4 door with 5 seats, powered by a 1.5L Turbo 4 Cylinder engine that has 70 kW of power (at 0 rpm) and 125 Nm of torque (at 0 rpm) via a 3 Speed Automatic. Haval claims the Jolion ULTRA HYBRID uses 5.0L/100km of unleaded petrol/electric in the combined city and highway cycle while putting out 0g of CO2. It has a 55L fuel tank, meaning it should be able to travel 1100km per full tank.
The Gwm Haval Jolion measures 1574mm (62.0 inches) in height, 4472mm (176.1 inches) in length, 1841mm (72.5 inches) in width with a 2700mm (106.3 inches) wheelbase that brings about a total of 1530kg (3373.1 lbs) of unladen weight. The Jolion ULTRA HYBRID comes standard with 225/55 R18 front tyres and 225/55 R18 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 84 month, unlimited kilometre warranty.
The 2022 Gwm Haval Jolion ULTRA HYBRID has a 168mm ground clearance with a 1500kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Under Driver Seat On Floor and the compliance plate is located on the Pass Side On B-Pillar. An example VIN number would be similar to LGWEEUA5XNK600004.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 1497 |
Size (L) | - |
Induction | Turbo 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 70kW |
Power RPM | - |
Torque | 125Nm |
Torque RPM | - |
Bore Stroke | 75x84.7 |
Compression Ratio | 10.00 |
Transmission | 3 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | macpherson strut |
Suspension Rear | multi-link system |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FWD |
Fuel Combined (L/100km) | 5.0 |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 55 |
Fuel Type | unleaded petrol/electric |
e10 Compatible | - |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 225/55 R18 |
Tyre Rear | 225/55 R18 |
Front Rim Size | 7Jx18 |
Rear Rim Size | 7Jx18 |
Vehicle Height (mm) | 1574 |
---|---|
Vehicle Length (mm) | 4472 |
Vehicle Width (mm) | 1841 |
Ground Clearance (mm) | 168 |
Wheelbase (mm) | 2700 |
Turning Circle (m) | 11.5 |
Unladen Weight (kg) | 1530 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 1940 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side On B-Pillar |
---|---|
Country Of Origin | China |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Under Driver Seat On Floor |
VIN Number | LGWEEUA5XNK600004 |
Warranty KMs | 999 |
Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Gwm Haval Jolions