Overview
The 2023 BMW XM RED EDITION PHEV is an all-wheel drive four-door wagon that was released to the Australian market on 213th August 2023 classified as a G09. The BMW XM is regarded as a 4d wagon built in United States Of America with prices from a dealer as a used car starting at $339,100.
The BMW XM is an all-wheel drive 4 door with 5 seats, powered by a 4.4L TWIN TURBO V8 engine that has 550 kW of power (at 4500 rpm) and 1000 Nm of torque (at 1600 rpm) via an Eight-speed Auto Steptronic Sprt. BMW claims the XM RED EDITION PHEV uses 2.7L/100km of Premium Unleaded-Electric Hybrid in the combined city and highway cycle while putting out 61g of CO2. It has a 69L fuel tank, meaning it should be able to travel 2556km per full tank.
The BMW XM measures 1755mm (69.1 inches) in height, 5110mm (201.2 inches) in length, 2005mm (78.9 inches) in width with a 3105mm (122.2 inches) wheelbase that brings about a total of 2720kg (5996.6 lbs) of unladen weight. The XM RED EDITION PHEV comes standard with 275/40 R22 front tyres and 315/35 R22 rear tyres. It has a 36 month, unlimitedkm warranty.
The 2023 BMW XM RED EDITION PHEV has a 220mm ground clearance with a 2700kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 3.636.
The VIN number can be found on the RH Side Lower B-Pillar and the compliance plate is located on the RH Side Lower B-Pillar. An example VIN number would be similar to WBS32CS0%09N82495.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TWIN TURBO DIR F/INJ |
---|---|
Size (cc) | 4395 |
Size (L) | 4.4L |
Induction | TWIN TURBO V8 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 32 |
Power | 550kW |
Power RPM | 4500 |
Torque | 1000Nm |
Torque RPM | 1600 |
Bore Stroke | - |
Compression Ratio | 10.5 |
Transmission | 8 SP AUTO STEPTRONIC SPRT |
---|---|
Final Gear Ratio | 3.636 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 2.7 |
---|---|
Fuel Urban (L/100km) | 12 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | 69 |
Fuel Type | PREMIUM UNLEADED/ELECTRIC |
e10 Compatible | unknown |
CO2 Combined | 61 |
CO2 Urban | 273 |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 275/40 R22 |
Tyre Rear | 315/35 R22 |
Front Rim Size | 10Jx22 |
Rear Rim Size | 11Jx22 |
Vehicle Height (mm) | 1755 |
---|---|
Vehicle Length (mm) | 5110 |
Vehicle Width (mm) | 2005 |
Ground Clearance (mm) | 220 |
Wheelbase (mm) | 3105 |
Turning Circle (m) | 12.5 |
Unladen Weight (kg) | 2720 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 3300 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 2700 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | RH Side Lower B-Pillar |
---|---|
Country Of Origin | UNITED STATES OF AMERICA |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | RH Side Lower B-Pillar |
VIN Number | WBS32CS0%09N82495 |
Warranty KMs | - |
Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other BMW XMs