Overview
The 2024 BMW M4 CS is an all-wheel drive two-door coupe that was released to the Australian market on 183rd July 2024 classified as a G82. The BMW M4 is regarded as a 2d coupe built in Germany with prices from a dealer as a used car starting at $249,200.
The BMW M4 is an all-wheel drive 2 door with 4 seats, powered by a 3.0L TURBO 6 engine that has 405 kW of power (at 6250 rpm) and 650 Nm of torque (at 2750 rpm) via an Eight-speed Auto Steptronic Sprt. BMW claims the M4 CS uses 10.2L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 232g of CO2. It has a 59L fuel tank, meaning it should be able to travel 578km per full tank.
The BMW M4 measures 1399mm (55.1 inches) in height, 4801mm (189.0 inches) in length, 1918mm (75.5 inches) in width with a 2857mm (112.5 inches) wheelbase that brings about a total of 1760kg (3880.1 lbs) of unladen weight. The M4 CS comes standard with 275/35 ZR19 100Y XL front tyres and 285/30 ZR20 99Y XL rear tyres. It has a 60 month, unlimitedkm warranty.
The 2024 BMW M4 CS has a 120mm ground clearance It has a final gear ratio of 3.154.
The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to WBS32AZ0%0CE67786.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 2993 |
Size (L) | 3.0L |
Induction | TURBO 6 |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 24 |
Power | 405kW |
Power RPM | 6250 |
Torque | 650Nm |
Torque RPM | 2750 |
Bore Stroke | - |
Compression Ratio | 9.3 |
Transmission | 8 SP AUTO STEPTRONIC SPRT |
---|---|
Final Gear Ratio | 3.154 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 10.2 |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | 59 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 232 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 275/35 ZR19 100Y XL |
Tyre Rear | 285/30 ZR20 99Y XL |
Front Rim Size | 9.5Jx19 |
Rear Rim Size | 10.5Jx20 |
Vehicle Height (mm) | 1399 |
---|---|
Vehicle Length (mm) | 4801 |
Vehicle Width (mm) | 1918 |
Ground Clearance (mm) | 120 |
Wheelbase (mm) | 2857 |
Turning Circle (m) | 12.2 |
Unladen Weight (kg) | 1760 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2155 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Pass Side Lower B-Pillar |
---|---|
Country Of Origin | GERMANY |
Number of Doors | 2 |
Seats | 4 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard |
VIN Number | WBS32AZ0%0CE67786 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | - |
Compare to...
Other BMW M4s