2022 BMW 2 Series 18i M SPORT GRAN COUPE Pricing and Spec
From
$43,500
excl. on-roads
Overview
The 2022 BMW 2 Series 18i M SPORT GRAN COUPE is a front-wheel drive four-door coupe that was released to the Australian market on 182nd July 2021 classified as a F44. The BMW 2 Series is regarded as a 4d coupe built in Germany with prices from a dealer as a used car starting at $43,500.
The BMW 2 Series is a front-wheel drive 4 door with 5 seats, powered by a 1.5L TURBO 3 engine that has 103 kW of power (at 4200 rpm) and 220 Nm of torque (at 1480 rpm) via a Seven-speed Auto Dual Clutch. BMW claims the 2 Series 18i M SPORT GRAN COUPE uses 5.9L/100km of Premium Unleaded-Electric Hybrid in the combined city and highway cycle while putting out 135g of CO2. It has a 42L fuel tank, meaning it should be able to travel 712km per full tank.
The BMW 2 Series measures 1420mm (55.9 inches) in height, 4526mm (178.2 inches) in length, 1800mm (70.9 inches) in width with a 2670mm (105.1 inches) wheelbase that brings about a total of 1350kg (2976.2 lbs) of unladen weight. The 2 Series 18i M SPORT GRAN COUPE comes standard with 225/40 R18 front tyres and 225/40 R18 rear tyres. It has a 36 month, unlimitedkm warranty.
The 2022 BMW 2 Series 18i M SPORT GRAN COUPE has a 152mm ground clearance
The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to WBA12AK0%07E36189.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1499 |
Size (L) | 1.5L |
Induction | TURBO 3 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 12 |
Power | 103kW |
Power RPM | 4200 |
Torque | 220Nm |
Torque RPM | 1480 |
Bore Stroke | - |
Compression Ratio | 11 |
Transmission | 7 SP AUTO DUAL CLUTCH |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 5.9 |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | 42 |
Fuel Type | PREMIUM UNLEADED/ELECTRIC |
e10 Compatible | unknown |
CO2 Combined | 135 |
CO2 Urban | 164 |
CO2 Extra Urban | 118 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 225/40 R18 |
Tyre Rear | 225/40 R18 |
Front Rim Size | 8Jx18 |
Rear Rim Size | 8Jx18 |
Vehicle Height (mm) | 1420 |
---|---|
Vehicle Length (mm) | 4526 |
Vehicle Width (mm) | 1800 |
Ground Clearance (mm) | 152 |
Wheelbase (mm) | 2670 |
Turning Circle (m) | 11.4 |
Unladen Weight (kg) | 1350 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Pass Side Lower B-Pillar |
---|---|
Country Of Origin | GERMANY |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard |
VIN Number | WBA12AK0%07E36189 |
Warranty KMs | - |
Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | - |
Compare to...
Other BMW 2 Seriess