Overview
The 2024 Bentley Continental GT AZURE is an all-wheel drive two-door coupe that was released to the Australian market on 1st January 2023 classified as a 3S MY23. The Bentley Continental is regarded as a 2d coupe built in England with prices from a dealer as a used car starting at $0.
The Bentley Continental is an all-wheel drive 2 door with 4 seats, powered by a 4.0L V8 engine that has 404 kW of power (at 6000 rpm) and 770 Nm of torque (at 4500 rpm) via an Eight-speed Auto Dual Clutch. Bentley claims the Continental GT AZURE uses 12.1L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 275g of CO2. It has a 90L fuel tank, meaning it should be able to travel 744km per full tank.
The Bentley Continental measures 1405mm (55.3 inches) in height, 4850mm (190.9 inches) in length, 1966mm (77.4 inches) in width with a 2851mm (112.2 inches) wheelbase that brings about a total of 0kg (0.0 lbs) of unladen weight. The Continental GT AZURE comes standard with 275/35 ZR22 front tyres and 315/30 ZR22 rear tyres. It requires a service every 12 months or 16,000 km, whichever comes first. It has a 36 month, unlimitedkm warranty.
The 2024 Bentley Continental GT AZURE has a 0mm ground clearance
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TWIN TURBO DIR F/INJ |
---|---|
Size (cc) | 3996 |
Size (L) | 4.0L |
Induction | V8 |
Camshaft | NOT PROVIDED |
Valves/Ports per Cylinder | 0 |
Power | 404kW |
Power RPM | 6000 |
Torque | 770Nm |
Torque RPM | 4500 |
Bore Stroke | - |
Compression Ratio | 0 |
Transmission | 8 SP AUTO DUAL CLUTCH |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 12.1 |
---|---|
Fuel Urban (L/100km) | 16.2 |
Fuel Extra Urban (L/100km) | 8.5 |
Tank Size (L) | 90 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 275 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 275/35 ZR22 |
Tyre Rear | 315/30 ZR22 |
Front Rim Size | 9.5Jx22 ET71 |
Rear Rim Size | 11Jx22 ET62 |
Vehicle Height (mm) | 1405 |
---|---|
Vehicle Length (mm) | 4850 |
Vehicle Width (mm) | 1966 |
Ground Clearance (mm) | 0 |
Wheelbase (mm) | 2851 |
Turning Circle (m) | 0 |
Unladen Weight (kg) | 0 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2725 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | - |
---|---|
Country Of Origin | ENGLAND |
Number of Doors | 2 |
Seats | 4 |
Service Interval KMs | 16 |
Service Interval Months | 12 |
VIN Location | - |
VIN Number | - |
Warranty KMs | - |
Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Bentley Continentals