Overview
The 2022 Audi S4 3.0 TFSI QUATTRO is an all wheel drive 4 Door Sedan that was released to the Australian market on 6th January 2021 classified as a 8W MY22. The Audi S4 is regarded as a medium from 60k built in Germany with prices from a dealer as a used car starting at $94,500.
The Audi S4 is an all wheel drive 4 door with 5 seats, powered by a 3.0L Turbo V6 engine that has 260 kW of power (at 5400 rpm) and 500 Nm of torque (at 1370 rpm) via a 8 Speed Automatic Tiptronic. Audi claims the S4 3.0 TFSI QUATTRO uses 8.6L/100km of premium unleaded petrol in the combined city and highway cycle while putting out 195g of CO2. It has a 0L fuel tank.
The Audi S4 measures 1410mm (55.5 inches) in height, 4770mm (187.8 inches) in length, 1847mm (72.7 inches) in width with a 2831mm (111.5 inches) wheelbase that brings about a total of 1705kg (3758.9 lbs) of unladen weight. The S4 3.0 TFSI QUATTRO comes standard with 245/35 R19 front tyres and 245/35 R19 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 36 month, unlimited kilometre warranty.
The 2022 Audi S4 3.0 TFSI QUATTRO has a 117mm ground clearance with a 1900kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Driver Side Front Wheel Arch and the compliance plate is located on the Pass Side Lower A-Pillar. An example VIN number would be similar to WAUZZZF42LA000721.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 2995 |
Size (L) | - |
Induction | Turbo V6 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 24 |
Power | 260kW |
Power RPM | 5400 |
Torque | 500Nm |
Torque RPM | 1370 |
Bore Stroke | 84.5x89 |
Compression Ratio | 11.20 |
Transmission | 8 Speed Automatic Tiptronic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | not sufficient data |
Suspension Rear | not sufficient data |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | AWD |
Fuel Combined (L/100km) | 8.6 |
---|---|
Fuel Urban (L/100km) | 11.7 |
Fuel Extra Urban (L/100km) | 6.7 |
Tank Size (L) | - |
Fuel Type | premium unleaded petrol |
e10 Compatible | - |
CO2 Combined | 195 |
CO2 Urban | 267 |
CO2 Extra Urban | 153 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 245/35 R19 |
Tyre Rear | 245/35 R19 |
Front Rim Size | 8.5Jx19 |
Rear Rim Size | 8.5Jx19 |
Vehicle Height (mm) | 1410 |
---|---|
Vehicle Length (mm) | 4770 |
Vehicle Width (mm) | 1847 |
Ground Clearance (mm) | 117 |
Wheelbase (mm) | 2831 |
Turning Circle (m) | 0.0 |
Unladen Weight (kg) | 1705 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | - |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1900 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Lower A-Pillar |
---|---|
Country Of Origin | Germany |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Wheel Arch |
VIN Number | WAUZZZF42LA000721 |
Warranty KMs | 999 |
Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Audi S4s